Thursday, July 21, 2011

Region 9 Passers Civil Service Exam May 22, 2011

Region 9 Passers Civil Service Exam May 22, 2011
Region 9 Passers Civil Service Exam Result May 22, 2011
CSE-PPT Professional Level
May 22, 2011
List of Passers
1 9 170465 ABAD, DESIREE JOY L
2 9 176905 ABATON, MOHANIYA P
3 9 171001 ABBAS, NAIMA W
4 9 176479 ABBAS, SAADIA S
5 9 172405 ABDULRAHMAN, SAIRA M
6 9 176727 ABDURAHIM, FHARHANA M
7 9 177226 ABUBAKAR, MOHAMMAD ILYAN B
8 9 173297 ACUÑA, ERICK PE D
9 9 173435 AGONOY, LESLEI D
10 9 177322 AGRAVANTE, JOHANNA A
11 9 177932 AGUSTIN, LEIF BRICK J
12 9 176962 ALABA, IAN HECTOR G
13 9 172140 ALANG, JASMIN C
14 9 178300 ALANGILAN, APRIL ROSE P
15 9 171652 ALBARICO, DULCE ANN Y
16 9 170604 ALBETE, ALEXANDER B
17 9 176342 ALI, ABDULNASSER L
18 9 176477 ALIANGAN, BERLINDA C
19 9 176801 ALIUDDIN, AL-RASHED A
20 9 177833 ALO, MC GYVER A
21 9 172601 ALVAREZ, JAMES ROBERT M
22 9 177179 AMILANI, EDMAR L
23 9 175829 AMING, LIEZL A
24 9 175809 ANCHETA, ERGENE T
25 9 177919 ANGELES, LEAH RIZA G
26 9 178245 ANNAWIE, MAHADEE A
27 9 178350 ANTIOJO, MILO II A
28 9 177171 APOSAGA, HANNAH BIANCA C
29 9 176603 ARADANI, MUSTAJAR J
30 9 175038 ARANETA, ROSCEL J
31 9 176070 ARCILLAS, MARY MAE E
32 9 172356 ARNUZA, CLAIRE L
33 9 177632 ARON, KHADAFY A
34 9 176796 ARROYO, EMERLINDO JR C
35 9 176126 ARROYO, VIRNA GRACE R
36 9 177083 ASA, MARRY ROSE T
37 9 175741 AT-AT, NIKKIE V
38 9 175085 AWANG, ANGELEA RHEANN A
39 9 176320 BAETA, LEIZEL G
40 9 172885 BAGO, DALISAY B
41 9 173368 BAGUIO, MELCHOR JR C
42 9 175760 BALAIS, BEVERLY S
43 9 177595 BALAIS, RODOLFO JR A
44 9 171845 BALDEBRIN, MICHELLE ROAN E
45 9 177781 BALLESTEROS, JUAN MIGUEL S
46 9 171972 BANCORO, DAHREN HOPE B
47 9 177748 BANGCAYA, CRISTILEN B
48 9 173070 BANGHAL, QUENNIE LOU JOAN F
49 9 170482 BANTILAN, PETER PAUL J
50 9 177266 BANTILLO, GLIZA F
51 9 172057 BARAN, RAYMUNDO R
52 9 176690 BARRAQUIAS, BENNUR RAJIB A
53 9 176979 BARREDO, PAMELA CAMILLE A
54 9 178531 BARTOLOME, DARYL VINCENT D
55 9 172656 BASULGAN, DONY B
56 9 172514 BATISTIS, RENNIE ANN A
57 9 177306 BATO, MYLENE G
58 9 178148 BELAGANTOL, JULIUS O
59 9 172761 BETE, FAYE CINDYRELLA E
60 9 170560 BIACO, HERMILISA P
61 9 170422 BICOY, GILRICH R
62 9 171458 BOLANDO, DESIREE O
63 9 170901 BONGCAWEL, GILBERT B
64 9 172062 BONTILAO, ANGENIA L
65 9 177137 BORDADOR, KARL LEWIS A
66 9 175450 BORJA, APRIL MAE C
67 9 172143 BRAH, BAI HASMIN C
68 9 175379 BRILLANTES, DWAYNE IAN B
69 9 177613 BUGTAI, MICCO JAY S
70 9 170781 BURLASA, FAY ANNE B
71 9 171502 CABAHUG, JOHNICK RUMULUS P
72 9 171179 CABALLERO, JENNIFER F
73 9 172984 CABALLERO, JEREMY M
74 9 175110 CABALLES, RUPERT A
75 9 171027 CABATAÑA, JORDAN U
76 9 173284 CABIGON, AMOR R
77 9 178501 CABRERA, LEONEL PATRICK M
78 9 172880 CACACHO, JOEY A
79 9 177532 CAIRO, GEMMA RUTH I
80 9 171056 CAJETA, KURT F
81 9 173283 CANASTRA, NOVIE D
82 9 172039 CAPUTOL, GRACE T
83 9 170078 CARATOR, ARNOLD B
84 9 175663 CARO, ANGELI FRANZEL B
85 9 178484 CARREON, AQUILES JR M
86 9 172836 CARREON, CHRIS MARK M
87 9 172893 CASAS, EDLEY O
88 9 172355 CASTAÑETO, GERALD JHON B
89 9 171724 CATAMCO, ED MANUEL P
90 9 171857 CATERBAS, RHEA MAY L
91 9 176520 CHEW, ROWELL HENRY N
92 9 177935 CLIMACO, SHAMIR R
93 9 173366 COMETA, RITCHEE B
94 9 171292 CORTES, FRENCEE MAE O
95 9 175377 CRUDO, ERICKA CIELO A
96 9 178081 CRUZ, RHINE MAE A
97 9 171846 CUASITO, JUNPAUL E
98 9 178366 CUELLO, RALPH ANGELO D
99 9 178063 DAGUIO, MA CHRISTINE O
100 9 177119 DALAGUIT, MARIA GRACIELLE F
101 9 178216 DAPROZA, CHERRY MAE C
102 9 172805 DARI, CLAY G
103 9 170425 DAYAO, LEO B
104 9 176246 DAYRIT, CHRISTIAN PERSEUS P
105 9 172389 DE AQUINO, AGAPE MAYE L
106 9 178485 DE GUZMAN, LARRY JR A
107 9 175090 DE JESUS, JAN GABRIEL D
108 9 172153 DE LARA, MAT ANDREO A
109 9 178171 DE LEON, MICHAEL DARYLL ERICSON T
110 9 178267 DECIERDO, PRINCESS DIANNE KRIS S
111 9 177698 DEGUSMAN, BENSAUD O
112 9 176551 DELA ROSA, SARRAH MAE B
113 9 178002 DESCALSO, LORNIE N
114 9 175798 DIEGO, GENESIS O
115 9 171346 DIMALEN, RAIHAN M
116 9 177215 DIMLA, JANUS IVAN RICHARD D
117 9 176120 DINGCONG, ADELIA R
118 9 176929 DOLINO, MA CELINA AGNES C
119 9 176930 DONATO, KARLMAY G
120 9 173402 DUMANJUG, FATIMA D
121 9 176368 DURAMOS, IAN JUDE L
122 9 173439 EBARLE, JEZREEL JAY E
123 9 177035 EBBAH, AL-JANJAM T
124 9 171861 ECHIN, CHUCK RG S
125 9 177354 ECONAR, DORIEH SHALOM L
126 9 177544 EDDING, RASHIDA N
127 9 175779 EIJANSANTOS, MAY KRISTALIZ G
128 9 176090 EJE, JOSE MARI N
129 9 178194 ELUMBRA, AILYN JOY A
130 9 170845 ESCONDE, JAY MARE S
131 9 171019 ESCONDE, JAYSON S
132 9 170869 ESTRELLADAS, RAMEL T
133 9 178664 EYAS, CECIL ANN A
134 9 176973 FABIAN, MYLENE P
135 9 175551 FABILLARAN, VON ANDREW E
136 9 172240 FACELO, MARVI ROSE A
137 9 175335 FAMADICO, ANGELI C
138 9 171094 FELICITAS, RAISSA JEANNE H
139 9 176791 FERNANDEZ, RALPF JORDAN H
140 9 170635 FERRER, MELANIE V
141 9 171304 GABATAN, RHEA MAY M
142 9 170408 GABON, EVELYN C
143 9 177141 GACETA, JOEL P
144 9 172323 GAIRANOD, JOSEPH R
145 9 171565 GANGOSO, MARY JANE G
146 9 171285 GANGOSO, PAUL OMAR P
147 9 171711 GAURENO, JULIENNE G
148 9 175951 GENERAL, PHYLLISABELLE BETHANY W
149 9 172437 GENOBATIN, PHILIP JADE M
150 9 171231 GIAN, DYSEBELLE GRACE L
151 9 178377 GINES, DAISY MARIE T
152 9 178612 GIRON, RALPH VINCENT B
153 9 177290 GONATO, ODESSA P
154 9 177729 GONZALES, JAYSON F
155 9 176224 GREGORIO, KIM BRYAN M
156 9 170852 GUDMALIN, KENT B
157 9 178303 GUEVARA, GIOVANNI P
158 9 173361 GUIMBANGUNAN, GRENDA H
159 9 175606 GURREA, IAN N
160 9 177335 HAMJA, RASHEEDA S
161 9 177812 HARIB, KULSOOM-HABIBAH A
162 9 177925 HATALAN, SARIF Y
163 9 176419 HERRERA, FLORDELYDS A
164 9 172111 HINOG, JOSEPH G
165 9 176937 HUSSEIN, MOHAMMAD FATHIE Y
166 9 177474 ILUL, KIMBERLY JEMAICA D
167 9 170076 ISMAEL, NASRUDDIN JR S
168 9 171688 IWAY, JESONNEL S
169 9 175584 JAJI, RAZALEIGH J
170 9 170491 JAO, JASON L
171 9 176303 JAYAG, SHARINA W
172 9 176827 JIMLANO, OMAR A
173 9 173442 JUMAWAN, GERALDINE Y
174 9 170440 JUMUAD, DOMENIQUE O
175 9 176411 KADJIM, MOHAMMAD ANNESIR I
176 9 175474 KARAGDAG, JOANNA-LOU D
177 9 177917 KULANI, SALIMAR A
178 9 170530 LABADOR, JED M
179 9 170612 LACTUAN, KHEM J
180 9 177099 LADERA, JEANNY E
181 9 170626 LADIERO, LYN P
182 9 172686 LAGMAY, SHERRIZAH B
183 9 173231 LAGO, CHRISTINE D
184 9 170867 LAGO, CYNDY C
185 9 175359 LAPINID, JEANY ROSE B
186 9 171481 LARUBIS, ROELYN T
187 9 173309 LEYRITANA, EUGENE S
188 9 172017 LIGAN, RICHARD S
189 9 176496 LISAMA, STEPHENIEL C
190 9 170735 LOMOCSO, ROSEBEN M
191 9 171025 LOPEZ, WILBERT A
192 9 170148 LOZADA, ARVEL JOHN M
193 9 177693 LUBRIDO, NINA RICCI T
194 9 177826 LUCERO, KEVIN NICHOLAS SL
195 9 173405 LUMACAD, JESSEL
196 9 171320 LUMBAY, JIONNEL P
197 9 171419 LUMBAY, JONATHAN P
198 9 171951 MACATOL, SHARON LOVELY A
199 9 176731 MACROHON, ANNELYNE B
200 9 171425 MADAHAN, BALTAZAR JR M
201 9 170603 MADARIMOT, SIXAN P
202 9 171560 MAGDAYAO, RHEXIE D
203 9 170489 MAGDAYAO, RHEY DAVIE D
204 9 172257 MAGHANOY, ANNA MAE D
205 9 177900 MALINAO, JOANNE L
206 9 177754 MALONES, FRANCIS NIÑO D
207 9 173014 MANGUBAT, AMOR MIA A
208 9 177049 MANLANGIT, GARVYN ROY O
209 9 172124 MARATA, REAHLYN JAYE A
210 9 170372 MARQUEZ, JUNAPRIL I
211 9 170118 MASCUAL, CHRISTA ANNA L
212 9 172773 MATAFLORIDA, GERCICK C
213 9 176784 MAYAN, BENSYB S
214 9 173476 MAYORMITA, JEJOMAR T
215 9 172178 MEDINA, BONNA MELODY A
216 9 176666 MIRANDA, RICHIE S
217 9 177271 MOHAMMAD, ALMUNDIR Z
218 9 178407 MOHAMMAD, AUBREY ISHMAEL F
219 9 178077 MOHAMMAD, KHAMBRA H
220 9 176062 MOLINA, ROSALIE A
221 9 175532 MONTENEGRO, MATTHEW L
222 9 176546 MOSOT, JEFFREY L
223 9 170544 MOYANI, DINAH FERN L
224 9 177375 NALZARO, JAYSON R
225 9 172808 NAPARAN, GENESIS B
226 9 178052 NATIVIDAD, KRYSTEL P
227 9 171640 NEBRIA, MARK GEROME P
228 9 172260 NERI, HAROLD JIB O
229 9 176738 NICDAO, ANGELO S
230 9 176836 NICOLAS, ROMNICK S
231 9 173191 NINI, GWYN SUL T
232 9 170227 NIONES, POHEL CHARITY T
233 9 170406 NODADO, REIL FRANCIS J
234 9 175752 NUVAL, FAITH Q
235 9 173269 OCAMPO, JUJI N
236 9 177289 OLMEDO, LILANIE B
237 9 177172 ONDONG, JELYN C
238 9 172003 OÑES, AILEN HAZEL M
239 9 170237 P0ABLE, CHEECIL L
240 9 172583 PACAN, PRINCESS CAMILLE B
241 9 172411 PACTOL, ALYN O
242 9 177612 PADAO, INEZ MONIKA C
243 9 172287 PAGAYAO, SANDRA H
244 9 178041 PAGUNTALAN, LOURVIC D
245 9 172117 PAHAYAHAY, WILSON A
246 9 172050 PAMATONG, LANIBEL A
247 9 177401 PANTUA, ALEAH S
248 9 178340 PARAGAS, ABIGAIL M
249 9 171392 PASAGUE, HARLAND ED M
250 9 176208 PASANTING, RAY ANDREW B
251 9 177017 PASTIDIO, DIANE M
252 9 176691 PATAGOC, ELIMARIE R
253 9 177758 PEDROZA, MA RAZZEL C
254 9 171237 PELAEZ, KRISTINE P
255 9 170398 PILAPIL, REYALYN VERA B
256 9 171052 PODIOTAN, KATHLEEN KRIS A
257 9 176998 POLIGRATES, LOUIE JAY E
258 9 170145 POLIGRATES, SESARLITA T
259 9 177338 PORRAS, JENNIFER S
260 9 178287 PUASA, ANNIE MAY L
261 9 178056 PULGAR, JESUS T
262 9 170953 RAMIREZ, ANGEL NORM L
263 9 172873 RAVAL, SHEENNA MAE P
264 9 170837 RAZ, RUEL T
265 9 172886 REGALADO, LINDSEY A
266 9 171300 REGIS, LESLIE S
267 9 170472 REQUEJO, MARK K
268 9 172459 REVELO, RONAH FE T
269 9 175758 REYES, JOHN CHRISTIAN B
270 9 175095 REYNACIA, BENNISSE ANN MAY F
271 9 175499 RICO, PIERRE ANGELO J
272 9 170431 RODA, FRANCIS IAN P
273 9 176748 ROLDAN, JOSELITO JR M
274 9 171720 RONULO, ROMNICK L
275 9 178373 ROSECO, IRA JOYCE P
276 9 178564 ROYO, KAREN A
277 9 175127 RUBIO, JOSE CARLO S
278 9 171614 RUPINTA, JUNRYL E
279 9 177379 SABAL, RUQUINA A
280 9 175368 SABDANI, YADZKER H
281 9 178358 SADAYA, MARY MARGARET G
282 9 172251 SAHISA, SITTIE ZHAIRADELEN D
283 9 176286 SAILO, ARGIE M
284 9 170091 SALACUT, MARY JANE R
285 9 172590 SALIPADA, AMINAH U
286 9 176838 SALUDO, JENIE N
287 9 175376 SALVADOR, DAVIE LYNETH P
288 9 172071 SAMONTE, PRECIOUS GIFT B
289 9 172930 SANOPAO, LILIBETH E
290 9 178234 SANTANDER, MARY GRACE B
291 9 176091 SEBALLOS, RANZLEY S
292 9 177051 SIBLE, REGINE GLADZ L
293 9 170779 SILADA, RONELIE D
294 9 171783 SILLE, MARVIN T
295 9 170101 SILVA, SHEEN CHRIS L
296 9 177443 SIRILAN, KYRBY YANCY T
297 9 170268 SISICAN, IVY ANGELI U
298 9 170155 SOBERANO, EDELIZA A
299 9 172567 SOBREVEGA, LEONY MARIE S
300 9 173393 SOLIVIO, ALPHAMOR V
301 9 172283 SON, CHRISTIAN MARIE JOY M
302 9 173359 SUAREZ, ARIES FERNANDO A
303 9 176972 SUPNET, JAY-AR L
304 9 173015 TABANGCURA, GRACE P
305 9 170714 TABILIRAN, ELRO MAR L
306 9 171476 TABION, LOVELY LYN Y
307 9 177846 TAGUD, MELDY ANNE T
308 9 176699 TAHIL, AR-DESHIR Q
309 9 176010 TAHSIN, MARWAN A
310 9 177334 TAN, AL-RASHEIR A
311 9 178306 TAN, FRITZIE MARI O
312 9 170305 TAN-AWON, MARK RISTY S
313 9 170729 TANTONG, SAUDI E
314 9 177411 TAULAN, ROMEL M
315 9 171547 TAUTO-AN, JESSIE MARE T
316 9 172423 TECSON, REX E
317 9 172031 TEVES, JAY TROY B
318 9 171681 TEVES, MARK ANTHONY Y
319 9 177610 TINGKAHAN, MARVEEN BAZAR S
320 9 175547 TIPA, JAN CARLO N
321 9 176689 TOMAGAN, JODI CRIS P
322 9 172993 TORILLO, FERROLYN V
323 9 177947 TRABASAS, GEELOU G
324 9 175266 TRAPA, FIDELYN MAY A
325 9 171804 TUAÑO, MICHAEL JOHN O
326 9 171004 TUAÑO, NORWIN G
327 9 178569 TUBOG, HAROLD D
328 9 175683 TULAWIE, JOHN CARL S
329 9 171549 TURA, CIELO MARRIZ D
330 9 178154 UDAUNDO, ZOILO A
331 9 175190 USMAN, ALLANMAR V
332 9 178427 UY, SEAN MICHAEL E
333 9 178126 VALLENOS, JENNY VI S
334 9 173133 VARGAS, ROXANNE MAY D
335 9 177796 VERADOR, MARITES L
336 9 176668 VILDOSOLA, JOJIE O
337 9 178188 VILLAFLORES, JONELLE M
338 9 173298 VILLANUEVA, LEAH GRACE A
339 9 172688 VILLANUEVA, ROSIE LYN B
340 9 177968 WEE, MARIA MARTHA P
341 9 172774 YATOR, NICKIE JOY N
342 9 171297 ZUYCO, ADRIEL KHAIROE C
***NOTHING FOLLOWS***
CSE-PPT Subprofessional Level
May 22, 2011
List of Passers
1 09 675307 ABUBAKAR, ALEA B
2 09 675087 ALVAREZ, HANZ CHRISTIAN AURELIO A
3 09 670092 BAHINTING, KEN PAUL M
4 09 675279 BARRE, ANNA RICCA T
5 09 670019 BAYOYO, ROSE JANE D
6 09 675081 CABADING, NEY JR C
7 09 670026 CABURAL, RIZA MAE Q
8 09 670126 CORONADO, REYMARK JOHN A
9 09 675177 DAMIH, MERFA M
10 09 675127 DE MESA, MARK PAUL G
11 09 675145 DESABILLE, DENNIS E
12 09 670112 DIAMANTE, MARIA NIÑA CARMIN Z
13 09 670035 EMIA, MERLY GAY S
14 09 675200 GAGUAN, RELYN ANN D
15 09 675156 JUKUY, JHEMA LYNE S
16 09 675160 LADJABANGSA, JAZMELA L
17 09 675143 LIM, CLEOFE P
18 09 675035 LIM, YURI H
19 09 675303 LINES, MARVIC A
20 09 675191 MATUGAS, ANNE VIMDEL MAE G
21 09 670152 MERCADO, ROMINA CHIARA A
22 09 675255 NANQUIL, PAULA JEM F
23 09 675236 NOHAY, JERRY B
24 09 675240 OCUPE, JACKIE LOU M
25 09 670111 PERGIS, MARK S
26 09 670116 SILOD, LEAH M
27 09 675090 TINGKAHAN, FATIMA RUBYRETH S
28 09 675027 TORIBIO, NERISSA ELLEN A
29 09 675292 VENTAJAR, KATRINA A
30 09 675291 VENTURA, JEA MILEN F
31 09 675295 VENTURA, JELA MAE F
***Nothing Follows***

No comments:

Post a Comment

ShowBuziness News and Gossips, pictures and profiles