OCTOBER 2011 Professional Level CSC Civil Service Exam results Region 1
TEST RESULTS OF THE OCTOBER 16, 2011 REGULAR CSE-PPT
PROFESSIONAL LEVEL
CSC Regional Office No. I
Seq# | ExamNo | Name |
1 | 010279 | ABALOS, JENNY ROSE B |
2 | 010107 | ABALOS, KATRINA S |
3 | 008090 | ABANTO, SHAYNE A |
4 | 007714 | ABAO, GAYLORD M |
5 | 010049 | ABARABAR, AUDEMAR E |
6 | 009523 | ABELLA, BEVERLY GRACE G |
7 | 008910 | ABINA, ANNE ROSELLE A |
8 | 006008 | ABINOJA, EDWARD TITO A |
9 | 007792 | ABRENICA, HERBEN B |
10 | 010341 | ABUAN, CHONA JEAN B |
11 | 008543 | ABULUYAN, KENBERT C |
12 | 006751 | ACMAD, NUR AIN M |
13 | 007213 | ADSUARA, SHIELA FLOR M |
14 | 008200 | AGARPAO, CONNIE ANN G |
15 | 008262 | AGATEP, CHRISTIAN JOY G |
16 | 008073 | AGBANNAOAG, MAY-ANN S |
17 | 008053 | AGBAYANI, HALEN M |
18 | 008123 | AGONOY, JOSE MIGUEL G |
19 | 008501 | AGRAAN, CHRISTIAN AMBER A |
20 | 007032 | AGSALOG, VIC G |
21 | 006635 | AGUINALDO, BLESZIE D |
22 | 008067 | AGUSTIN, CHRISTIAN JAMES B |
23 | 008187 | AGUSTIN, JO ANN J |
24 | 010999 | ALARCON, JAY-LLOYD P |
25 | 006611 | ALBINO, CHINGKY A |
26 | 006230 | ALCONIS, DAWN SYLVESTER G |
27 | 010456 | ALMOGELA, ANGELO NOEL A |
28 | 009970 | ALVARADO, CHARMAYNE R |
29 | 006598 | AMANO, MARK VINCENT |
30 | 010500 | AMORES, JESTONI H |
31 | 006648 | AMOROSO, ADRIAN ALVIN P |
32 | 006302 | AMOROSO, MHARDEE S |
33 | 009350 | ANCHETA, CRISTINE JOY O |
34 | 006368 | ANCHETA, JONI ROSE R |
35 | 009359 | ANDRADA, RINA JOY F |
36 | 006671 | ANDRES, JANCRIS D |
37 | 008537 | ANTIPORDA, ARTHUR R |
38 | 010614 | ANTONIO, EDRICH LLOYDD Q |
39 | 006512 | APILI, OILEGOR CASH P |
40 | 009139 | APUSEN, FLORADO C |
41 | 009069 | AQUINO, BRIAN S |
42 | 008529 | AQUINO, KATHERINE F |
43 | 007068 | AQUINO, RALPH P |
44 | 006728 | ARCENA, RONALD J |
45 | 010908 | ARMAS, KELEE ANNE H |
46 | 006608 | ARQUELADA, RHYAN A |
47 | 007774 | ARQUERO, ROGER S |
48 | 006292 | ASPACIO, KURT KENNETH C |
49 | 006663 | ASTRANDE, CHRISTHA L |
50 | 008765 | ASUNCION, OFELIA P |
51 | 009558 | ATUD, ROBEHGENE N |
52 | 007405 | AUSTRIA, ERMALYN J |
53 | 009209 | AWINGAN, AIMEE G |
54 | 009285 | BACANI, FREDEN N |
55 | 009371 | BACURNAY, DAWN MARIE ANGELI M |
56 | 008647 | BACURNAY, PAUL ANGELO M |
57 | 007607 | BADUA, JOHNEL D |
58 | 009473 | BAGUITAN, NOEL B |
59 | 009730 | BALAJADIA, EMANUEL T |
60 | 008115 | BALALIO, LERIZA S |
61 | 009340 | BALANON, ROWIE RED N |
62 | 009934 | BALANSAY, GILBERT P |
63 | 010583 | BALBIRAN, JOSEPH EMMANUELLE S |
64 | 010556 | BALEN, KRISTINE JOY R |
65 | 007164 | BALITON, ANDREA LOU B |
66 | 008487 | BALOALOA, DIANE DESIREE P |
67 | 009910 | BALOLONG, VANESSA MAE A |
68 | 007391 | BAÑAGA, LI-AN N |
69 | 006456 | BANAO, VANESSA MAE C |
70 | 008558 | BANGCUD, RICHARD M |
71 | 008506 | BAPTISTA, FLORIE BETH D |
72 | 009287 | BARBERO, HAZEL MAE G |
73 | 010508 | BARONGAN, MA VIOLINIZA D |
74 | 008270 | BARROGA, RANDY R |
75 | 006111 | BARTOLOME, JESSEL V |
76 | 008493 | BARTOLOME, VERA JOYCE G |
77 | 009501 | BARUELO, JUPITER F |
78 | 009882 | BASA, RALLY D |
79 | 006548 | BAS-ANGEN, MELY M |
80 | 011227 | BAUTISTA, CHARLOTE M |
81 | 007516 | BAUTISTA, ROSH MELENITA R |
82 | 007701 | BAYBAYAN, FIDEL J |
83 | 006777 | BEJARIN, MA LOURDES Q |
84 | 009089 | BELTRAN, MA. RINA D |
85 | 007320 | BENITO, KORINA DYAN T |
86 | 009467 | BERCASIO, ISMAELA MARIZ R |
87 | 011116 | BERMUDEZ, RHEY MARK C |
88 | 010762 | BESAS, MA JANE GWEN K |
89 | 008445 | BIADO, NOELYNE ANDREA A |
90 | 007439 | BILLOCILLO, MARWIN M |
91 | 009464 | BOADO, MARJORIE N |
92 | 009503 | BRAGANZA, AILEIN GRACE L |
93 | 007772 | BRIAN, EMIL V |
94 | 010139 | BUENA, AI JAREAU M |
95 | 009903 | BUENA, AL JULIUS M |
96 | 008870 | BUENAVISTA, DARYL FRANCISCO A |
97 | 009200 | BULATAO, KATHLEEN GRACE C |
98 | 010475 | BUMAGAT, JENNYLYN B |
99 | 006676 | CABANADA, CHERRY ANN M |
100 | 009150 | CABANBAN, FLORIZALETE D |
101 | 009478 | CABATCAN, HIEZELYN G |
102 | 006260 | CABICO, MARY ANN A |
103 | 009955 | CABUGAO, BRYAN JOE M |
104 | 009544 | CABUSORA, EARL ALLAN P |
105 | 006778 | CACHO, HANNAH MAE C |
106 | 006006 | CADAGO, JOJO U |
107 | 007794 | CADIMAS, JAEMILY G |
108 | 011180 | CAGUIOA, ALVIN B |
109 | 007728 | CAJOTE, JOSEPH E |
110 | 008052 | CALAMAAN, IVY FLORENCE B |
111 | 008317 | CALAMAAN, SHERMI VINA B |
112 | 006229 | CALIVA, ELLAINE P |
113 | 008720 | CALPITO, GILLIAN JOY C |
114 | 010543 | CALUB, ARIEL C |
115 | 008206 | CAMAGON, CHYLLIS FAITH V |
116 | 008050 | CAMAGON, JUNO ZAYGON R |
117 | 009571 | CAMPOS, MARJORIE MAE C |
118 | 008517 | CANONIZADO, EUNICE G |
119 | 010458 | CANTAGO, ROSS ANNE M |
120 | 008904 | CARBONELL, BENEDICT P |
121 | 009437 | CARBONELL, EDGAR DOMINIC F |
122 | 010847 | CARBONELL, JAKE Q |
123 | 006263 | CARDENAS, JESSI JOY A |
124 | 006200 | CARDENAS, JESSON NIÑO T |
125 | 006104 | CARDENAS, RICHIE DEAN R |
126 | 008198 | CARIAGA, KRISTIAN ERIC M |
127 | 009966 | CARMELO, STEPHANIE ANN R |
128 | 011132 | CARPIO, DINKIE LYSSA M |
129 | 009328 | CARPIO, RIZIEL ANN N |
130 | 011165 | CASPILLAN, MELCHOR C |
131 | 006685 | CASTAÑEDA, DAILAND D |
132 | 006535 | CASTAÑEDA, GREATEST YENG S |
133 | 007256 | CASTAÑEDA, JORDAN C |
134 | 008109 | CASTILLO, NEVA JANE C |
135 | 008326 | CASTRO, CRIZZA MAY R |
136 | 009774 | CASTRO, DARYLL JOE P |
137 | 010921 | CASTRO, MARVIN O |
138 | 009547 | CASUGA, IAN RISTY C |
139 | 010591 | CATABAY, LLOYD P |
140 | 007184 | CAYABYAB, JELICA C |
141 | 010516 | CELESTE, FRANCIS DAN O |
142 | 008746 | CHAN, DARWIN T |
143 | 009815 | CHEOC, JULIUS C |
144 | 006575 | CHUA, JAKE ROBERT C |
145 | 006735 | CHUA, JESSICA STEPHANIE C |
146 | 008438 | CLEMEMTE, KATRINA CHARMAINE N |
147 | 009985 | CONCEPCION, CHUCK B |
148 | 008111 | CONVENTO, FLORENDO N |
149 | 011043 | CORNEL, JELYN Q |
150 | 008845 | CORPUZ, MARICEL C |
151 | 009617 | CORPUZ, MYSHELL M |
152 | 009381 | COSTALES, MARNILLE JOY M |
153 | 011095 | CRISOSTOMO, EUGENIO JR S |
154 | 008085 | CRISTOBAL, CHARIES C |
155 | 009549 | CRISTOBAL, DIANA F |
156 | 007727 | CUARIO, ALVIR F |
157 | 008975 | CUEVAS, JERRY V |
158 | 009922 | CUISON, ALANNAH GUSELLE C |
159 | 009775 | DALISAY, STEFANIE D |
160 | 008391 | DALUMAY, EMIEH U |
161 | 009466 | DE CASTRO, VILLAMOR L |
162 | 009829 | DE GUZMAN, ALVARO U |
163 | 008805 | DE GUZMAN, BERGEL PAUL M |
164 | 010123 | DE GUZMAN, BRYAN S |
165 | 007430 | DE GUZMAN, JEFFREY B |
166 | 007327 | DE JESUS, ARGENE A |
167 | 007433 | DE JESUS, MARY AUREA D |
168 | 010459 | DE LEON, ARIANNE JOYCE E |
169 | 009833 | DE LEON, CARLA A |
170 | 009848 | DE VERA, CHERRY MAE D |
171 | 010714 | DECANO, JIMMER E |
172 | 011083 | DECENA, APRIL B |
173 | 011130 | DELA CRUZ, APRIL JOY C |
174 | 008544 | DELA CRUZ, ARMI CECILIA L |
175 | 010171 | DELA CRUZ, JAPHETH F |
176 | 007571 | DELA CRUZ, JASMIN N |
177 | 008255 | DELA CRUZ, KIMBERLY M |
178 | 010345 | DELGADO, RACEL JERMAYNE M |
179 | 010460 | DELOS REYES, HELVETIA BENEDICTA L |
180 | 010603 | DIMACULANGAN, JOHN POL O |
181 | 010987 | DIOQUINO, PANFILO JR F |
182 | 009323 | DIZA, CHERRYL B |
183 | 007264 | DIZON, JOHN PATRICK M |
184 | 011080 | DOLOR, EDWIN A |
185 | 010275 | DOMENDEN, NHORLY U |
186 | 009448 | DUCAY, CHARLOT ANNE M |
187 | 009048 | DUCUSIN, CATHERINE L |
188 | 009009 | DULATRE, ALYSSA NELLE Q |
189 | 007087 | DULAY, ROSALINDA B |
190 | 007918 | DULDULAO, ALMIRA C |
191 | 007218 | DURAN, ROMULO II C |
192 | 009561 | EBREO, EMELINE E |
193 | 010498 | EDADES, JENNIFER A |
194 | 010120 | EDULAN, LEONEL DOMINIC S |
195 | 009773 | ELCANO, SHEKINAH F |
196 | 010172 | ESCOSIO, JOVELYN O |
197 | 008240 | ESPEJO, JUSTINE HEATHER H |
198 | 009348 | ESPINOZA, EGYBSON N |
199 | 006003 | ESPIRITU, CLARENCE T |
200 | 009317 | ESTIRA, JOEMAR G |
201 | 008130 | FAUSTINO, KATRINA CHARMANE |
202 | 006322 | FAVIS, ALLEN V |
203 | 006614 | FELIX, LOVELYN KATE J |
204 | 009289 | FERIDO, KIMBER TRIXX M |
205 | 010213 | FERNANDEZ, ENRIQUE JR G |
206 | 010555 | FERRER, MARY JOY L |
207 | 007970 | FIESTA, JAMIE LU G |
208 | 009338 | FLORA, HARLENE MAY H |
209 | 008633 | FLORES, BENEDICK ADRIAN C |
210 | 009050 | FLORES, MARK DANNIEL S |
211 | 011011 | FONTELERA, GIRLIE F |
212 | 006327 | FORMOSO, VINCENT JOHN S |
213 | 008840 | FORTO, AIZA B |
214 | 007736 | FRANCISCO, EDISON KIM G |
215 | 010793 | FRANCISCO, TABITHA FORTUNE A |
216 | 009279 | GABAOEN, GERMALYN A |
217 | 009969 | GABRILLO, JOVELLE Z |
218 | 009190 | GACAYAN, IAN E RICK E |
219 | 009481 | GACAYAN, MARGIE LYN E |
220 | 009546 | GALANTO, JENNINE P |
221 | 006416 | GALLETO, DAISY V |
222 | 009010 | GALVEY, GEM ARIANNE A |
223 | 006194 | GAMBOA, CARLOTA V |
224 | 009718 | GAMBOA, CHRISTIAN C |
225 | 008387 | GANOTISI, MA DANICA J |
226 | 009160 | GARCIA, GEROME P |
227 | 009034 | GARCIA, JAY FRANCIS S |
228 | 008716 | GARVIDA, CHRISTIAN JC C |
229 | 006349 | GASMEN, RON RON S |
230 | 006783 | GO, HANNAH E |
231 | 009078 | GO, MARK LESTER L |
232 | 008167 | GONZALES, LESTER JOHN L |
233 | 010528 | GROMGLIENG, PAUL CHRISTYNE A |
234 | 006782 | GUARDIANA, LADY APPLE S |
235 | 010523 | GUARIN, JOHN PATRICK M |
236 | 008285 | GUEVARRA, BELLA AURORA N |
237 | 008839 | GUILLEN, MARK ABI JIREH A |
238 | 009188 | HIDALGO, MARIBELLE A |
239 | 010439 | HILOMEN, RENAND E |
240 | 007948 | IBEA, LYSIMAGNE FRANCISCA A |
241 | 008361 | IBUYAT, KATHLEEN B |
242 | 010316 | IDOS, JOSIE MARIE C |
243 | 009382 | IGLESIA, BERNADETTE B |
244 | 009432 | IGLESIA, JEROME B |
245 | 009369 | IGLESIA, LERMA BHELLE B |
246 | 007270 | IMPERIAL, JEFFRY P |
247 | 011046 | IMUS, NOEL VALEDICT R |
248 | 008108 | INES, CRISDELL JAMES M |
249 | 008351 | INES, KEVIN EDUARD B |
250 | 008761 | JABAN, GAUDENCIO JR R |
251 | 008476 | JAGTO, CRYSTAL IVY MIEL B |
252 | 007435 | JIMENEZ, ZANDERLY JANE Q |
253 | 007967 | JOSE, JANICE P |
254 | 010309 | JUCO, MARL M |
255 | 007368 | JUGUILON, KIM F |
256 | 009954 | JUNIO, APRIL JENICRIS DM |
257 | 009426 | KEITH, CHARIS VINA E |
258 | 007519 | LABRADO, SHARMAINE JASSIE G |
259 | 011164 | LACEBAL, JAY-AR C |
260 | 008821 | LACONSAY, ROMMEL D |
261 | 008029 | LAGUYO, GERALDINE M |
262 | 009867 | LAMSEN, CHRISTIAN GREG A |
263 | 009576 | LAÑA, CHRISTOPHER GEORGE S |
264 | 010188 | LANDINGIN, JORGEO N |
265 | 008704 | LANUZA, CATHERINE B |
266 | 011143 | LARDIZABAL, HARWIN D |
267 | 010484 | LARIOZA, ROWELLA F |
268 | 008929 | LAROYA, CARMINA C |
269 | 009443 | LAW-LAWI, LIBERTY D |
270 | 007551 | LAZO, DANIEL II F |
271 | 009036 | LICAYAN, ARNOLD C |
272 | 008620 | LICOS, GREGGY D |
273 | 009239 | LICTAO, CEASAR R |
274 | 008819 | LIM, DOMINADOR JR R |
275 | 010977 | LIMBOS, LUDGERIO JR R |
276 | 009384 | LIMSON, GIL II R |
277 | 007536 | LIWANAG, JOVINIA MAE N |
278 | 006600 | LLANES, JANEEL S |
279 | 009044 | LOPEZ, NOEL C |
280 | 010297 | LUARCA, REYNALDO JR L |
281 | 009099 | LUCIDO, JERICO E |
282 | 007260 | LUCOB, SHARON T |
283 | 006487 | LUCZON, MEYNARD JEREL T |
284 | 008016 | LUZ, ALEXIS Q |
285 | 009745 | MACALANDA, KAREN DANIELLE C |
286 | 007219 | MADAYAG, JULIUS G |
287 | 007752 | MADERA, KIMPRILLE G |
288 | 009832 | MAGSANOC, MICHAEL JHUN O |
289 | 007448 | MAIRINA, EFRAILLE C |
290 | 009932 | MALIT, VENUS O |
291 | 011094 | MANANGAN, VANESSA H |
292 | 009968 | MANDAPAT, JULIUS KHERWIN D |
293 | 006768 | MANDING, MARIA ERLINDA T |
294 | 009733 | MANUEL, STEPHEN JOHN M |
295 | 010245 | MARCOS, LOUIE F |
296 | 008155 | MARIÑAS, DONNA DEANNE E |
297 | 008122 | MARTINEZ, LI-LEY |
298 | 008744 | MARTINEZ, MARIA CRISTINA F |
299 | 006205 | MARTINEZ, MELBOURNE R |
300 | 008320 | MATIAS, KRISTIAN MICHAEL C |
301 | 010076 | MAYNIGO, VANESSA P |
302 | 008319 | MEDRANO, CHRISTINE L |
303 | 007759 | MEDRANO, EMHIL C |
304 | 009568 | MENDIZABAL, JOYCE ALPHINE V |
305 | 006236 | MENDOZA, ENRIE ANGELO M |
306 | 007037 | MENDOZA, MA MARY GRACE O |
307 | 007336 | MENDOZA, MARIA ANGELIQUE S |
308 | 010778 | MENESES, KAYE ANTONETTE A |
309 | 010065 | MENOR, EL P |
310 | 009309 | MIGUEL, ARMI JUNE B |
311 | 008700 | MILLARES, ROSETTE GAIL G |
312 | 008708 | MON, ALLAN JEFFERSON S |
313 | 009378 | MONES, MALORIE JOY O |
314 | 008271 | MONROY, MEDARD LUIS JR C |
315 | 010620 | MONTILLA, ANGELITO A |
316 | 010020 | MOULIC, JAMESLEE D |
317 | 007628 | NABOR, MARY ANN C |
318 | 009403 | NARTE, ROSE VILLA O |
319 | 009435 | NAVAERA, ALMARIO P |
320 | 009536 | NAVALTA, IVY MAE O |
321 | 010973 | NAVATA, OSCAR S |
322 | 009026 | NERONA, RENE JAY O |
323 | 008473 | NIETO, ROBELYN MAY Q |
324 | 007669 | NIÑO, JENNY B |
325 | 008906 | NUGUID, JOHN BENEDICT U |
326 | 009170 | OAMAR, SCHEZELLE KRISKA JANICA G |
327 | 011003 | OCOMA, RAYMART CHRISTIAN C |
328 | 009000 | OFIAZA, MARY JESSICA GRACE P |
329 | 010492 | OLANDA, JEAN ANGELI MAE F |
330 | 007040 | OLANGCA, ROWENA B |
331 | 007782 | OLIVAR, HUMBLE S |
332 | 010730 | ONG, SHERYL T |
333 | 008646 | ORBILLO, JAN RAY C |
334 | 008889 | ORCINO, STEVENSON II N |
335 | 010833 | ORDINARIO, REY ANGELO D |
336 | 008905 | PADILLA, APRILLE ANN A |
337 | 010462 | PADILLA, LOTIS B |
338 | 011158 | PADLAN, VALERIE NORMIE S |
339 | 008462 | PAGURAYAN, MANELYN B |
340 | 010539 | PALAD, IRA MAE V |
341 | 007704 | PALADO, LILIBETH D |
342 | 009938 | PALAGANAS, CHONA F |
343 | 008940 | PALAGANAS, LESLEE JOY S |
344 | 008928 | PALAROAN, MARVIN P |
345 | 010476 | PALMA, JENNIFER S |
346 | 010775 | PARAGAS, MONICA MAE D |
347 | 009065 | PARROCHA, MARIBEL R |
348 | 011036 | PASCUA, SAMBOY R |
349 | 011248 | PASCUA, SHEILA D |
350 | 010540 | PASCUAL, GARYL F |
351 | 008049 | PASCUAL, RAZIEL MAE R |
352 | 006743 | PECHO, RENEL JAY C |
353 | 009935 | PERALTA, GRACE C |
354 | 006303 | PERALTA, WINSON R |
355 | 008739 | PERANCO, MA. KRIZZALYN N |
356 | 010506 | PEREZ, DIANNE L |
357 | 009580 | PINTOR, MIKE JAYSON C |
358 | 008485 | PINZON, MYRELLE ZABEL P |
359 | 008269 | PISO, JADLEY MEL P |
360 | 011183 | PLATON, ALEXIS VINCENT P |
361 | 010361 | POSADAS, ALLAN M |
362 | 010499 | POSADAS, BETH DAY P |
363 | 010454 | PRADO, MARYL JOY Q |
364 | 009811 | PRADO, WILLIAM M |
365 | 008666 | PRIETO, NINA FRANCESCA O |
366 | 007944 | PRIETO, TJ EYMAR B |
367 | 008888 | PURUGGANAN, KARL JORDAN S |
368 | 008664 | QUEDDING, LESLIE M |
369 | 006319 | QUILA, MARICON LOUISE A |
370 | 010409 | QUINTO, ETHEL RUTH R |
371 | 010643 | QUIRANTE, JONALYN M |
372 | 008729 | RAFAEL, EDELYN H |
373 | 011176 | RAGUINDIN, CYNTHIA V |
374 | 007936 | RALLECA, BRYAN C |
375 | 008044 | RAMELB, ALYSSA MARIE P |
376 | 007996 | RAMISCAL, KIMBERLY M |
377 | 007126 | RAMOS, ARCHIEVAL C |
378 | 006152 | RAMOS, CHRISTEL JAY R |
379 | 008026 | RAMOS, MARIE JOYCE T |
380 | 010764 | RANOY, PHIL AMIE B |
381 | 010669 | RAPALLO, RONILO R |
382 | 011089 | RARIZA, ROGINA B |
383 | 008030 | RAROGAL, MA PAULINE R |
384 | 007969 | RASALAN, JOVIE ROSE R |
385 | 006367 | REDAUS, JENNY ANNE GRACE B |
386 | 006461 | REDAUS, MARJORIE U |
387 | 007467 | REDUCA, MARICEL A |
388 | 007742 | REGALA, MARILENE P |
389 | 011206 | RESUELLO, PER QUEEN M |
390 | 010069 | RESULTAY, JENI FLORANNE T |
391 | 010118 | RESULTAY, JONI JULIETTE T |
392 | 007027 | RETORIA, MICHELLE Q |
393 | 007990 | RETUERNE, GLOREEN MAE R |
394 | 008963 | RICARDEL, JOSEPHINE S |
395 | 008605 | RILLORTA, DONNA JOY B |
396 | 006037 | ROCOD, MARICEL T |
397 | 006384 | ROSALES, MARLON P |
398 | 011108 | ROSARIO, NOEL M |
399 | 007975 | ROSETE, VANESSA B |
400 | 007952 | RUIZ, ANGELINE D |
401 | 009391 | SABADO, LOUIS CELSO A |
402 | 008719 | SABALBORO, JENNIFER M |
403 | 008316 | SACRAMED, KAINA MAE A |
404 | 007951 | SACRO, LEO OSCAR G |
405 | 006718 | SALAZAR, ARMEL T |
406 | 009864 | SALAZAR, JULIENNE GRACE D |
407 | 011047 | SALES, DANIEL ELDRIN M |
408 | 011005 | SAMSON, MELVIN T |
409 | 010507 | SANCHEZ, ADOREES M |
410 | 008810 | SANTIAGO, ACE N |
411 | 007992 | SANTOS, ALJAY B |
412 | 010917 | SANTOS, JASMIN V |
413 | 006634 | SARMIENTO, BERNARD D |
414 | 007034 | SARMIENTO, BOB M |
415 | 007436 | SAYA, HEIDI CHRISTINE Z |
416 | 006491 | SERRANO, ARCELI ANTONETTE B |
417 | 010267 | SEVILLA, JENNIFER V |
418 | 009337 | SIANO, MARY ANN B |
419 | 007592 | SIOCO, JOHN CHRISTIAN M |
420 | 011059 | SISON, DIANA D |
421 | 009801 | SISON, MARJO MARIE B |
422 | 008539 | SOLIVEN, MARILYN A |
423 | 010868 | SORIANO, CHERRY ANN C |
424 | 006188 | SORIANO, CONY ROSE M |
425 | 009496 | SORIANO, DONDON L |
426 | 008829 | SORIANO, ERICK E |
427 | 007140 | SORIANO, RUSSELL A |
428 | 009411 | SUNG-AG, DIVINA S |
429 | 009074 | TABANGCURA, MARILOU N |
430 | 009885 | TABUNAN, ARIES M |
431 | 007799 | TACASON, KATHERINE D |
432 | 006775 | TACAZON, BRYAN T |
433 | 010014 | TALOBAN, MADONNA G |
434 | 010613 | TAMAYO, MA KATRINA M |
435 | 011060 | TAMAYO, RICARDO JR L |
436 | 010617 | TAMAYO, ZANDRA L |
437 | 010922 | TAMONDONG, REYNAN PAUL D |
438 | 008339 | TAPEC, ELMER G |
439 | 008354 | TARAMPI, MELBA SUZAINE P |
440 | 010907 | TAWATAO, IRINE A |
441 | 009020 | TECSON, AHMAGEL MAULEEN P |
442 | 007916 | TEJADA, JUN RUSSEL D |
443 | 008798 | TILANG, JULIE ANN P |
444 | 009159 | TING, STEPHANIE ALYSSA T |
445 | 007521 | TOLETE, FREDERICK C |
446 | 010872 | TOMAS, ERA ANJELIKA U |
447 | 007399 | TUGADE, GERALDINE M |
448 | 006511 | TUGADE, SHIELA MAE M |
449 | 006181 | TUMBAGA, DARYL C |
450 | 010988 | ULANDAY, MELANIE F |
451 | 010446 | UMAYAM, ARMI ODESSA C |
452 | 011174 | UNTALAN, DEARLY M |
453 | 009404 | USITA, MICHELLE T |
454 | 010811 | USON, ROXANNE D |
455 | 009469 | VALDEZ, BERNADETTE A |
456 | 007906 | VALDEZ, FRANCES CRISTEL C |
457 | 009524 | VALDEZ, JIERALYN M |
458 | 006679 | VALDEZ, JULIE ANN C |
459 | 009535 | VALDEZ, JULIEN MAE R |
460 | 009158 | VALLEJOS, CHRISTIAN M |
461 | 007711 | VALLO, EDARLIN M |
462 | 010470 | VELASCO, MA CARINA A |
463 | 010143 | VELASCO, ROSARIO VIVA A |
464 | 010876 | VELASQUEZ, VAL RALPH S |
465 | 010679 | VELORIA, ELTON JUN V |
466 | 006199 | VIDAL, KELVIN MICHAEL B |
467 | 011002 | VILLAFANIA, MICHAEL IAN G |
468 | 010378 | VILLANUEVA, JOHN PAULUS L |
469 | 008274 | VILLENA, SHULA JOY Q |
470 | 006352 | VILORIA, MARIJUNE C |
471 | 011274 | VISPERAS, MARY GRACE G |
472 | 008688 | WACQUISAN, WINDELLE J |
473 | 006733 | YESAN, DEANA DESSA O |
474 | 009447 | ZAFRA, MAY ANN O |
475 | 011160 | ZARATE, MARY JANE V |
476 | 010799 | ZARZA, GENEROSO JR C |
No comments:
Post a Comment