OCTOBER 2011 Professional Level CSC Civil Service Exam results Region 5
TEST RESULTS OF THE OCTOBER 16, 2011 REGULAR CSE-PPT
PROFESSIONAL LEVEL
CSC Regional Office No. V
| Seq# | ExamNo | Name |
| 1 | 083357 | A R M A-HAMID ELBAR, NASHRENE R |
| 2 | 087159 | ABAIS, MELODY C |
| 3 | 083191 | ABARETA, ROMAN PAUL R |
| 4 | 086028 | AGNA, MARIA MORIEL O |
| 5 | 083299 | AGUILAR, FRANCIS M |
| 6 | 086974 | AGUIMATANG, ERICK T |
| 7 | 083296 | ALAMARES, JUAN PAULO C |
| 8 | 086316 | ALAON, ALANO D |
| 9 | 087421 | ALAVA, JHONABEL E |
| 10 | 086218 | ALBOS, MARGEL S |
| 11 | 084246 | ALDEA, CHARLENE DN |
| 12 | 086281 | ALEJANDRIA, CECILLE A |
| 13 | 083512 | ALIGAN, AMYLENE C |
| 14 | 083168 | ALIGAN, MEDELYN C |
| 15 | 082041 | ALIVEN, JOAN V |
| 16 | 085225 | ALMONTE, EDGARDO P |
| 17 | 083011 | ALPEREZ, MARY GRACE B |
| 18 | 083176 | ALSUA, JEFFREY D |
| 19 | 081774 | ALTAVANO, JULIE ANN P |
| 20 | 081145 | ALTICHE, LYLYN O |
| 21 | 081080 | ALTURA, KIMBERLY DIANNE B |
| 22 | 083141 | ALVARADO, JESTEEN N |
| 23 | 083247 | ALVARADO, RIO RHEGINA N |
| 24 | 081351 | ALVAREZ, JOHN GLENN M |
| 25 | 081570 | AMAR, ANNIE L |
| 26 | 081365 | AMARANTO, CLARENCE LL |
| 27 | 086416 | AMARGO, ROSHYL D |
| 28 | 087521 | ANDAYA, IRINE E |
| 29 | 081569 | AÑONUEVO, ORLAN M |
| 30 | 082400 | ANSUS, DARYL D |
| 31 | 081046 | ANTE, MEGAN LEE B |
| 32 | 087123 | APIN, MARK ANTHONY DC |
| 33 | 082371 | ARAGON, MARY ANN E |
| 34 | 083442 | ARAO, MELODY F |
| 35 | 081159 | ARAYA, HAZEL JOY A |
| 36 | 083107 | ARGONAJOTA, JANE D |
| 37 | 083125 | ARMEÑA, BEVERLY ANNE P |
| 38 | 087214 | ARRIOLA, JONAS NOBEL C |
| 39 | 086733 | ARROJO, JEAN V |
| 40 | 086139 | ASANZA, KATHERINE ROSE B |
| 41 | 087127 | ASIAO, LOVELY JANE R |
| 42 | 086867 | ASPRA, EDMUND S |
| 43 | 085026 | ATIBAGOS, JOSE II A |
| 44 | 084058 | ATIENZA, SHALIVIE V |
| 45 | 084120 | AVILA, MA KARLA T |
| 46 | 087257 | AVILA, RACHELLE ANN D |
| 47 | 081633 | AZADA, APRIL ROSE ARSIELLA P |
| 48 | 081742 | AZOTEA, JESSE A |
| 49 | 086627 | BAAL, MELODY GRACE A |
| 50 | 086773 | BABALA, DAVID JR A |
| 51 | 081606 | BACONG, ALFIE P P |
| 52 | 085105 | BADILLO, MARCK B |
| 53 | 084207 | BAGADIONG, ABYGALE A |
| 54 | 083246 | BAILO, MARK LOUIE N |
| 55 | 081412 | BALBEDINA, LOVELYN B |
| 56 | 081809 | BALDING, MICHAEL F |
| 57 | 083448 | BALEAN, MA LORIEL B |
| 58 | 083382 | BALINGASA, SARAH JANE A |
| 59 | 083364 | BALLERDA, JOHN ROBERT T |
| 60 | 081312 | BALLON, ANJELYN C |
| 61 | 087393 | BALUCA, EFREN JR E |
| 62 | 081096 | BAÑARES, JONAZEL C |
| 63 | 087467 | BARAERO, MA CLEOFE B |
| 64 | 087290 | BARCELONA, PEARL JOY P |
| 65 | 081766 | BARCENAS, RACHELLE ANNE A |
| 66 | 087517 | BARDON, NONA P |
| 67 | 083106 | BARJA, ARVIN B |
| 68 | 083400 | BARQUILLA, JULLIENNE L |
| 69 | 087152 | BARRA, MA ANGELICA B |
| 70 | 081136 | BARRA, MARY LEVILLE L |
| 71 | 086783 | BAS, CRISTOPHER R |
| 72 | 081044 | BASALLOTE, RAMIL A |
| 73 | 083197 | BASAYSAY, CHERRY M |
| 74 | 083558 | BASE, CENDYLEN P |
| 75 | 083309 | BASILLA, KRISRY L |
| 76 | 086501 | BAUTISTA, ARA A |
| 77 | 082434 | BAUTISTA, MARK ANTHONY D |
| 78 | 083420 | BAZAR, FAMELA E |
| 79 | 086419 | BEARIS, JUSTINE ACE D |
| 80 | 083614 | BEATO, RONALD B |
| 81 | 084159 | BELANGEL, RACHEL ANNE D |
| 82 | 087155 | BELDAD, JESSICA F |
| 83 | 086549 | BELDAD, JOSEPHINE BRICHELLE L |
| 84 | 083350 | BELGIRA, LAILA KATRINA M |
| 85 | 086185 | BELTRAN, JESUSA JRA P |
| 86 | 083743 | BENITEZ, REA JANE V |
| 87 | 083480 | BERMAS, JANE B |
| 88 | 083295 | BERMAS, JESSICA P |
| 89 | 083758 | BERMAS, MARY JUDE A |
| 90 | 083263 | BIGATA, DINA LYNN A |
| 91 | 081558 | BILASANO, MYRA B |
| 92 | 083460 | BILAWAN, JONNA N |
| 93 | 083138 | BILOLO, MILDRED C |
| 94 | 081812 | BIÑAS, LEA T |
| 95 | 086180 | BISENIO, JOSE JR S |
| 96 | 081544 | BOARAO, DARIA CAMELLA S |
| 97 | 083226 | BOBILES, RENAN U |
| 98 | 083010 | BOBIS, JANNESS C |
| 99 | 081794 | BOBIS, MELISSA C |
| 100 | 081734 | BOBIS, VANESSA P |
| 101 | 083740 | BONAVENTE, ROMMEL C |
| 102 | 081797 | BONCACAS, ROBERT A |
| 103 | 083068 | BONDE, ARBY B |
| 104 | 083782 | BONGALA, BELINDA C |
| 105 | 083509 | BONGAT, CARMEL B |
| 106 | 086102 | BONGAY, CHLOE P |
| 107 | 081614 | BONGAY, EMILY B |
| 108 | 083303 | BONGAY, JOBELYN S |
| 109 | 084222 | BONILLO, ELPHA ANGELA V |
| 110 | 086074 | BORJA, KARLA P |
| 111 | 081276 | BRAGAIS, ALVIN B |
| 112 | 083600 | BROCALES, JHONAVILLE C |
| 113 | 086073 | BUAN, ANNIE ANGELIE C |
| 114 | 081488 | BUBAN, MARGIE MARIE V |
| 115 | 081502 | BUELO, CARMEL A |
| 116 | 081176 | BUENO, PIXY ROSE M |
| 117 | 086448 | BULALOC, JUDYL U |
| 118 | 087224 | BULAO, MICHAEL ANGELO JR C |
| 119 | 083475 | BULAWAN, MONALEE A |
| 120 | 086540 | CABANELA, FRANCIS DAVID F |
| 121 | 086825 | CACERES, FRANCES CLAIRE R |
| 122 | 083093 | CADAG, DAWN OPALYN A |
| 123 | 087261 | CADAG, ROLANDO JR M |
| 124 | 087484 | CAGUIMBAL, MA GLAIZA A |
| 125 | 086111 | CALAGO, MA CRISTINA B |
| 126 | 086929 | CALAYO, JONEL L |
| 127 | 083006 | CALIBO, KARREN B |
| 128 | 087129 | CALUSOR, MICHELLE S |
| 129 | 081398 | CALWIT, JUFRED B |
| 130 | 083729 | CAMAYA, SHEILA B |
| 131 | 087530 | CAMPO, GIOVANNI G |
| 132 | 081158 | CAÑADA, MICHAEL A |
| 133 | 083776 | CANON, MARY JOY P |
| 134 | 081639 | CANTILA, BRYAN A |
| 135 | 086219 | CAPISTRANO, DAKILA F |
| 136 | 085356 | CARDIÑO, SOC LEONARD |
| 137 | 081617 | CARMONA, TECHIE C |
| 138 | 086251 | CARRANCEJA, JOSE JUAN JR C |
| 139 | 086105 | CAS, WENDYLEN P |
| 140 | 081168 | CASING, SARAH JANE P |
| 141 | 082217 | CASTILLO, QUE G |
| 142 | 086760 | CATOLICO, NOEL KENNETH M |
| 143 | 086360 | CAUSE, ROMEO JR D |
| 144 | 086957 | CELLS, MARY ROSE A |
| 145 | 081135 | CERILLO, EDGAR A |
| 146 | 083435 | CHAVEZ, CHARLTON NAZARENE O |
| 147 | 082096 | CHUA, CARMELA B |
| 148 | 083464 | CILOT, ENGELBERT R |
| 149 | 081670 | CLEMENTE, MARK ANTHONY L |
| 150 | 086749 | COLAMBO, FRANZ V |
| 151 | 081224 | CONDES, MAUREEN PIA B |
| 152 | 083312 | CORALDE, CHRISTINE O |
| 153 | 086199 | CORDEZ, ELEANOR G |
| 154 | 086262 | CORPORAL, GIELYN A |
| 155 | 083072 | CORRAL, JANICE A |
| 156 | 086717 | CORTES, RAPHAEL JON J |
| 157 | 086057 | CREDO, SYRA P |
| 158 | 087355 | CRESCINI, XIEMOND JOSEPH M |
| 159 | 087156 | CRISPINO, ALFONSO III DQ |
| 160 | 086592 | DADUA, GENEROSE P |
| 161 | 081286 | DAPO, MARICAR D |
| 162 | 087154 | DASCO, MAUREEN B |
| 163 | 083200 | DE GUZMAN, CARMELA DAWN R |
| 164 | 087173 | DE LIMA, LARRA LIEZA G |
| 165 | 087533 | DE SILVA, GEROME C |
| 166 | 082321 | DE VERA, RUDEN D |
| 167 | 086266 | DEL CASTILLO, JOSE MARIE M |
| 168 | 087081 | DEL ROSARIO, MARIA MIKAELA P |
| 169 | 086502 | DEL VALLE, JANIKA H |
| 170 | 083020 | DELA CRUZ, JOHN EDWARD B |
| 171 | 086444 | DELA CRUZ, MARIA VICTORIA V |
| 172 | 085300 | DELAVIN, CLARESA S |
| 173 | 087085 | DELEÑA, MARICEL L |
| 174 | 083621 | DELMENDO, DIANE M |
| 175 | 086366 | DELOS SANTOS, MARGIE M |
| 176 | 081526 | DELOS SANTOS, MECHILLE B |
| 177 | 081688 | DEONA, RENAN G |
| 178 | 086027 | DERLA, NERILEN D |
| 179 | 081413 | DIAMANTE, KERL RAY E |
| 180 | 081155 | DIAZ, ORIEL I P |
| 181 | 086160 | DIMACULANGAN, LYRIO T |
| 182 | 082032 | DINO, LORENA D |
| 183 | 082224 | DIOQUINO, DANA CAMILLE G |
| 184 | 082344 | DIOQUINO, SHIRLEY STEPHANIE D |
| 185 | 085268 | DIPAD, REMNER KRIS G |
| 186 | 082355 | DITAN, ANGELICA L |
| 187 | 082240 | DOLAR, MICHAEL ANGELO D |
| 188 | 086406 | DOLORICAL, NATHAN DAVID G |
| 189 | 082120 | DOOC, LINA D |
| 190 | 086384 | DURANTE, JOSE MARIA YGIDIO III L |
| 191 | 087401 | DY, KRISTEL JANN C |
| 192 | 086743 | DY, ROBERT H |
| 193 | 081801 | EBIO, JAYVEE A |
| 194 | 086943 | ENCINAS, NICY C |
| 195 | 083375 | ENDIQUE, MARIA THERESA JOREEN C |
| 196 | 083128 | ESCAME, NIKKI MARIE G |
| 197 | 086524 | ESMABE, VIVIAN ROSE G |
| 198 | 082124 | ESPARAS, AHMER CHRISTIAN N |
| 199 | 082163 | ESPERIDA, CATHY G |
| 200 | 083095 | ESPINAS, QUEEN THERESE D |
| 201 | 085423 | ESQUILONA, LINDLY A |
| 202 | 086508 | ESTADILLA, DARLENE MAE G |
| 203 | 081541 | FIGUERAS, CHRISTIAN E |
| 204 | 083147 | FLORES, REYMOND JAY L |
| 205 | 086390 | FOLLOSCO, JOHNRICO CARL A |
| 206 | 087099 | FORTUNA, RAMIRO FELIPE IV L |
| 207 | 082097 | FRANCHE, HAZEL M |
| 208 | 087334 | FRANCISCO, ARNOLD A |
| 209 | 082004 | FUENTEBELLA, NOLI PHILIP F |
| 210 | 082212 | GACOS, SHEENA P |
| 211 | 087019 | GALAN, PATRICK EMERSON D |
| 212 | 083104 | GALIAS, JOHN NEIL F |
| 213 | 086386 | GANDOLA, CARLO A |
| 214 | 082047 | GANIA, SARAH B |
| 215 | 086474 | GARCIA, OLIVER C |
| 216 | 082180 | GARDON, JEAN MARION H |
| 217 | 082166 | GARILAO, LORA G |
| 218 | 081095 | GASGA, MARIE JOY M |
| 219 | 083120 | GENEROSO, KRIZZIA E |
| 220 | 082272 | GERALLA, RUBEN JR O |
| 221 | 082284 | GERERO, ROCHEL S |
| 222 | 082279 | GERNANDIZO, RIEZEL G |
| 223 | 083091 | GIANAN, TANYA M |
| 224 | 081077 | GÑILO, JERRYLEE M |
| 225 | 083572 | GO, BERN IVAN N |
| 226 | 082430 | GOBOLI, CHARLES ANTHONY P |
| 227 | 086541 | GOINGO, ARIEL D |
| 228 | 081383 | GOLIMLIM, DEXTER P |
| 229 | 086258 | GOMEZ, JOSE ROBERTO P |
| 230 | 081373 | GONZAGA, CARLO C |
| 231 | 086824 | GONZALES, MARK JOSHUA T |
| 232 | 083760 | GONZALES, SHEENA G |
| 233 | 083584 | GRACILLA, ARISJIM G |
| 234 | 086972 | GRACILLA, MARIFE E |
| 235 | 083527 | GREFALDA, MICHELLE R |
| 236 | 083622 | GUEMO, MARY GRACE P |
| 237 | 081419 | HEDIA, JUVY ANDREW C |
| 238 | 082118 | HENDERSON, MA JUANITA R |
| 239 | 086434 | HILOMA, RUSSEL T |
| 240 | 083239 | HISARZA, MERIAM SHANE A |
| 241 | 084178 | HUBILLA, MARICEL M |
| 242 | 085358 | HUELVA, MAY ANTONETTE D |
| 243 | 086030 | HUFANO, JOEY B |
| 244 | 082304 | HULAR, RONALYN C |
| 245 | 086655 | IBARRETA, JUNE PETER V |
| 246 | 084199 | ISORENA, MELANIE F |
| 247 | 081767 | JACOB, IRA L |
| 248 | 083581 | JACOB, JAIDELYN M |
| 249 | 086944 | JAMITO, KIMBERLY C |
| 250 | 086810 | JIMENEZ, JOSEPHINE S |
| 251 | 083398 | JOCSON, RON VINCENT D |
| 252 | 083429 | JUAREZ, JACKLYN B |
| 253 | 087247 | JUEVES, LORENA S |
| 254 | 086927 | LAGDAAN, JUBAIL B |
| 255 | 086640 | LAGUMEN, LYNDEL S |
| 256 | 087491 | LAHOM, CASELYN P |
| 257 | 085164 | LANUZA, KRISTINE ABEGAIL G |
| 258 | 082360 | LARA, ELAINE C |
| 259 | 086869 | LASTROLLO, ROMEO E |
| 260 | 083728 | LEE, BRENDA E |
| 261 | 084128 | LLAGUNO, ANA ZARINA G |
| 262 | 083216 | LLANA, ERICKSON V |
| 263 | 083012 | LLANETA, WILLIE D |
| 264 | 083167 | LLORENTE, SHIENA B |
| 265 | 081310 | LOLA, CARLO ALEXIR L |
| 266 | 086177 | LOMEDA, KENNETH S |
| 267 | 086269 | LOPEZ, MIA KRISTINE M |
| 268 | 083224 | LOREMIA, AMABELLE P |
| 269 | 083434 | LORENZANA, MARY MARLYN B |
| 270 | 083599 | LORILLA, MARIVIC E |
| 271 | 083483 | LOSANTAS, SHERRY MAY P |
| 272 | 081504 | LUCENA, MERRY CRÈME O |
| 273 | 087083 | LUDOVICO, WENDY A |
| 274 | 087144 | LUMABAS, PEARL ALICE D |
| 275 | 083118 | LUMBES, LEA M |
| 276 | 083008 | LUTAO, KAREN B |
| 277 | 083408 | MABATO, NORIEL E |
| 278 | 083275 | MABILANGAN, EDGARDO JR B |
| 279 | 083301 | MACADANGDANG, RODEL G |
| 280 | 083744 | MACASINAG, LOUISE ALLEN D |
| 281 | 083207 | MAGALONA, HONEY KRIS L |
| 282 | 081394 | MAGISTRADO, ALEX T |
| 283 | 086617 | MAGISTRADO, RICKY C |
| 284 | 083291 | MAMANSAG, EDWARD ACE M |
| 285 | 085124 | MANDAL, RENEE A |
| 286 | 084202 | MANGALINO, JUBEMAY A |
| 287 | 087254 | MANGISEL, NORVEN A |
| 288 | 083286 | MANLANGIT, NIKO STEVEN G |
| 289 | 081756 | MAPA, GUILLERMO JR O |
| 290 | 081272 | MARAVILLAS, LIAN S |
| 291 | 087322 | MARCAIDA, JOMAR D |
| 292 | 086643 | MARCELLANA, JOANNE R |
| 293 | 081403 | MARFEGA, MA SALVE M |
| 294 | 082298 | MARIFOSQUE, BRYAN R |
| 295 | 087086 | MARISCAL, EDGAR ALLAN DC |
| 296 | 086670 | MARTIN, BEGINO L |
| 297 | 081092 | MAYOR, JETHRO P |
| 298 | 082204 | MEDIANA, NARDITO JR L |
| 299 | 083189 | MEJORADA, FREDEX B |
| 300 | 087118 | MELENDRES, NOEL C |
| 301 | 083608 | MELLA, GLADY JOY M |
| 302 | 083680 | MENDONES, JAMES EDWARD M |
| 303 | 086224 | MENDOZA, KEN C |
| 304 | 081193 | MENESES, ENRICO JOHN A |
| 305 | 083135 | MENESES, MARC LAURENCE D |
| 306 | 081549 | MERENCIANO, KATHLEEN TARAH E |
| 307 | 087420 | MILLARES, MARY JANE A |
| 308 | 087380 | MILLARES, SONJUN O |
| 309 | 083496 | MIRANDILLA, DONNA N |
| 310 | 087489 | MIRANDO, MA FELICITAS L |
| 311 | 081782 | MISOLAS, SHARRA MARIE L |
| 312 | 083229 | MOLLENO, KRYSTEL MARIE S |
| 313 | 081047 | MONTE, MARY ANN N |
| 314 | 081104 | MORALES, FRANCIS R |
| 315 | 081124 | MORAN, FRANCIS JAY S |
| 316 | 086762 | MORANO, RONEL ANDREW R |
| 317 | 081390 | NACHOR, RISA BELLE C |
| 318 | 083162 | NAMIA, FRANCISCA S |
| 319 | 084049 | NAVARRO, JOEL B |
| 320 | 086832 | NAVARROZA, MARCO V |
| 321 | 081143 | NICOLITA, SHIEDEL O |
| 322 | 086275 | NOGA, HAROLD N |
| 323 | 083330 | NOVORA, ALEXANDRO M |
| 324 | 086629 | NUBLA, JULIA MARIE C |
| 325 | 087018 | OBRERO, PRINCEZ G |
| 326 | 083787 | OBSUM, RENEE B |
| 327 | 084130 | OLARTE, EMMANUEL P |
| 328 | 081296 | OLAVARIO, SIENNA ROSE S |
| 329 | 081195 | OLIQUINO, JEMMABEL P |
| 330 | 083472 | ONRUBIA, JOHN PAUL B |
| 331 | 087022 | ONRUBIA, MARY CATHERINE B |
| 332 | 081287 | ORENCIA, KIM D |
| 333 | 086267 | ORGANIS, JOANNE D |
| 334 | 086223 | ORGAYA, MONA SUSANA S |
| 335 | 087404 | OROPESA, MARY JANE N |
| 336 | 087289 | OSTONAL, CLIFORD P |
| 337 | 081444 | PACO, MEYNARDO H |
| 338 | 081695 | PADASAS, JOHN LESTER E |
| 339 | 087302 | PADAYAO, ADRIAN M |
| 340 | 086948 | PAITA, CHRISTINE A |
| 341 | 081559 | PALANCA, RODEL D |
| 342 | 083590 | PALIS, SHIELA MEA T |
| 343 | 081735 | PANTE, DAN RAINIER T |
| 344 | 087142 | PANTE, JUMEL L |
| 345 | 083237 | PAPASIN, JONATHAN A |
| 346 | 086787 | PAPAYA, KEAN EVAN BOBBY E |
| 347 | 086569 | PARAJES, JEANALYN B |
| 348 | 082214 | PAREJA, EMERLITA C |
| 349 | 086838 | PAZ, ORLY H |
| 350 | 083080 | PECUNDO, MARIAN GRACE S |
| 351 | 087242 | PELLOSIS, DEBBIE B |
| 352 | 086485 | PEÑA, SARAH ANTONETTE B |
| 353 | 083661 | PEÑAVERDE, JEFFREY A |
| 354 | 086699 | PERDIGON, JOY T |
| 355 | 087354 | PERIABRAS, SHEILA C |
| 356 | 087478 | PITALLANO, ELISEO III S |
| 357 | 086089 | PLACIO, MARIANNE R |
| 358 | 086875 | PLEGARIA, CENON JR C |
| 359 | 087391 | PLOFINO, MARVIN P |
| 360 | 086162 | PROVIDO, ERIKA JANE C |
| 361 | 083573 | PUCHE, MAE A |
| 362 | 082171 | PURA, ANGELI ANN B |
| 363 | 087138 | QUIBUYEN, MARY ROSE T |
| 364 | 081793 | QUIRONA, DONNA B |
| 365 | 083248 | RABE, ANGELLI ANTONETTE O |
| 366 | 083223 | RAFALLO, LOVELY BETH O |
| 367 | 086179 | RAFER, JEANENA MAE E |
| 368 | 087148 | RAMORES, VALENTIN II J |
| 369 | 083710 | REALINGO, RICHMOND M |
| 370 | 081775 | REAMBILLO, JAYPEE P |
| 371 | 086021 | REBUYA, ANA ROSE V |
| 372 | 081236 | REJUSO, RAISA SIEGLENDE V |
| 373 | 083670 | RELLES, IRIS MAE B |
| 374 | 087049 | RESAYAGA, ROCHELLE KATE B |
| 375 | 087177 | REYES, ROWENA GRACE P |
| 376 | 086622 | RIVERA, RENJENE DS |
| 377 | 083424 | RIVERA, RONALD CARLO L |
| 378 | 083752 | RIVERO, RYAN JUDE D |
| 379 | 083440 | ROCES, FRANCIS IAN R |
| 380 | 086460 | RODRIGUEZ, PRECIOUS ANTONETTE A |
| 381 | 082296 | ROMEO, SIMON G |
| 382 | 081408 | ROSAL, AIKO MAY R |
| 383 | 085167 | ROSERO, MERCENARIO D |
| 384 | 084148 | RUBIA, RUSSEL M |
| 385 | 087175 | RUIZO, FRANCIS VICTOR M |
| 386 | 087335 | SAAVEDRA, CHERIE P |
| 387 | 083127 | SACAY, BONN ALVIN D |
| 388 | 081298 | SALCEDA, JEFFREY G |
| 389 | 086551 | SALCEDO, MAILEN C |
| 390 | 086445 | SALIOT, HERMIE B |
| 391 | 083517 | SALON, JANE ELLEN MARIE M |
| 392 | 086433 | SALTARIN, CAROLINE Y |
| 393 | 084264 | SAMAR, CHRISTINE V |
| 394 | 086431 | SAMBAS, DANILYN R |
| 395 | 086645 | SAN ANDRES, JERRA RHEA B |
| 396 | 086376 | SANDIGAN, EFREN A |
| 397 | 083304 | SANTOS, PATRIXIA SHERLY D |
| 398 | 083088 | SAQUIDO, TROY JOHN R |
| 399 | 086942 | SARMIENTO, GERALDINE B |
| 400 | 084224 | SARMIENTO, SHIELA R |
| 401 | 083687 | SARSALE, JOHN EMMAN P |
| 402 | 087315 | SARTE, DOROTHY ROSE M |
| 403 | 081757 | SAYSON, RONSON F |
| 404 | 086420 | SEGUENZA, DESIREE D |
| 405 | 083662 | SEGUI, KRISTINE JO F |
| 406 | 087512 | SERVINO, MARIA VICITACION LL |
| 407 | 086807 | SIA, MARK MCNEIL B |
| 408 | 087050 | SINSON, REYLET SHARMILLE A |
| 409 | 083580 | SODSOD, MELODEE JOIE D |
| 410 | 083279 | SOLDE, ACE B |
| 411 | 087030 | SOMBRERO, NANETTE F |
| 412 | 087033 | SORSONA, FRANCIS E |
| 413 | 082184 | SOTTO, RACHEL D |
| 414 | 081160 | SURTIDA, KRISTINE MARIELLE B |
| 415 | 086240 | TAAY, MARY ANGELYN O |
| 416 | 084225 | TABIOS, ANA MARIE R |
| 417 | 087209 | TATE, KAYLE AGATHA C |
| 418 | 087041 | TED, DOLORES GUADA N |
| 419 | 084243 | TEVES, WINSTON V |
| 420 | 083445 | TOLOSA, JENNY LYN H |
| 421 | 081260 | TORALDE, MARY GRACE A |
| 422 | 082162 | TRIÑANES, MARY JOAN P |
| 423 | 086736 | TUASON, ALEXANDER JR C |
| 424 | 084080 | UCHI, JASON T |
| 425 | 087008 | UNTALAN, JULIUS B |
| 426 | 086946 | VALENCIA, ARNOLD O |
| 427 | 087082 | VALENCIA, JULIE ANN A |
| 428 | 086044 | VALENCIANO, EMILLE GIANNE A |
| 429 | 084106 | VALEZA, RYAN T |
| 430 | 083799 | VALLADOLID, LAURENCE G |
| 431 | 083136 | VARGAS, EMMARIE CHRISTY C |
| 432 | 086509 | VARGAS, JOEYLINE M |
| 433 | 086041 | VARGAS, LEO ANGELO P |
| 434 | 087054 | VELASCO, JUMAR R |
| 435 | 082280 | VENTURERO, CRISTINE A |
| 436 | 081191 | VERAR, JENNA-MAY M |
| 437 | 083796 | VERZOSA, FRANCIS JUDE A |
| 438 | 081343 | VICTORIA, EDEN ROSE B |
| 439 | 087490 | VILLADAREZ, KHRIZ I |
| 440 | 086330 | VILLAFLOR, MONICA S |
| 441 | 087119 | VILLAFUERTE, SHEILA R |
| 442 | 087061 | VILLANUEVA, DARYLL A |
| 443 | 087066 | VILLAR, MARY GRACE L |
| 444 | 087014 | VIÑAS, LEAN ERIC B |
| 445 | 086584 | YANESA, ELIOENAI A |
| 446 | 087353 | ZABALLA, CARMELA DAWN N |
| 447 | 087258 | ZAMORA, MARY ROSE A |
| 448 | 081692 | ZAMORA, XAVIER HENRY L |
| 449 | 086688 | ZAMUDIO, JANEEN CIELO R |
| 450 | 086881 | ZUÑIGA, ANGEL IAN J |
No comments:
Post a Comment