OCTOBER 2011 Professional Level CSC Civil Service Exam results CAR
TEST RESULTS OF THE OCTOBER 16, 2011 REGULAR CSE-PPT
PROFESSIONAL LEVEL
CSC Regional Office No. XIV (CAR)
| Seq# | ExamNo | Name |
| 1 | 240516 | ABAD, FLORENCE D |
| 2 | 240773 | ABANCE, RONNA J |
| 3 | 240661 | ABAYA, GRACIA AMOR CHRISTI C |
| 4 | 241086 | ABENES, ECHKART ISABEL S |
| 5 | 240478 | ABRIZ, PILUCHI E |
| 6 | 243349 | ACCANGAN, SHIELA GRACE P |
| 7 | 240625 | ACOSTA, JENELYN R |
| 8 | 240659 | AGAS, RUBY ANNE I |
| 9 | 240427 | AGDAWI, JESEBEL L |
| 10 | 242825 | AGGUEBAN, JOVITO T |
| 11 | 241068 | AGUSTIN, LEO A |
| 12 | 240551 | AGUSTIN, MICHELLE S |
| 13 | 240094 | AGYAO, ARLEENE C |
| 14 | 242691 | ALCODIA, ENRILE P |
| 15 | 241832 | ALICMAS, ELMIRA G |
| 16 | 240152 | ALLAS, LYRA CECILLE V |
| 17 | 241030 | ALPEREZ, GILBERT P |
| 18 | 241003 | ALPEREZ, JOHNREY F |
| 19 | 242355 | AMBONA, JUN CYRIL D |
| 20 | 240765 | AMBUGAWAN, WENDRA P |
| 21 | 240600 | ANACIN, CARLJOHNSON G |
| 22 | 243519 | ANANAYO, LALAINE Y |
| 23 | 240224 | ANDRADA, ERIKA MAE P |
| 24 | 241405 | ANGYATAW, ANGELICA S |
| 25 | 241039 | AQUINO, JOSEPH B |
| 26 | 240119 | AQUINO, SUNNY APRIL N |
| 27 | 241643 | ARELLANO, JESSON O |
| 28 | 241928 | ARILAS, ANA CARIZA B |
| 29 | 241609 | AROMIN, HILDRED FAITH R |
| 30 | 240632 | ASTRERO, ELEAZER B |
| 31 | 240831 | ATEO-AN, RODZON P |
| 32 | 241294 | AYODOC, MELANIE B |
| 33 | 240441 | AYUP, NARCISO JR A |
| 34 | 242251 | BADONG, CATHERINE M |
| 35 | 241097 | BAGNI, NAOMI B |
| 36 | 241558 | BAGUILAT, CHERRILEE L |
| 37 | 241314 | BAHATAN, FERNANDO III G |
| 38 | 241120 | BALA-OY, CARLA MAE N |
| 39 | 240434 | BALAS, MARIE B |
| 40 | 242020 | BALONGGAY, EBERMUTH A |
| 41 | 241707 | BALUYUT, SILVER MARK W |
| 42 | 242987 | BALWAYAN, JORDAROSE T |
| 43 | 241539 | BANAS-E, EZEQUIEL D |
| 44 | 241860 | BANDONG, JOHNNY T |
| 45 | 240945 | BAÑEZ, JUAN B |
| 46 | 240924 | BANGANAN, LIZEL L |
| 47 | 240159 | BANGGUIGUI, JUDY MAE D |
| 48 | 241459 | BANGLAYAN, MELANIE GRACE U |
| 49 | 240869 | BANGNIWAN, ENGREAD G |
| 50 | 240810 | BANG-OA, JEMIMA M |
| 51 | 243598 | BANIYA, ZARETTE A |
| 52 | 243153 | BANTIYAN, EDEN B |
| 53 | 243261 | BANTIYAN, SHARON G |
| 54 | 243350 | BANTULE, EDEN B |
| 55 | 240836 | BARROGA, MARNELLI DIANNE C |
| 56 | 242685 | BARTOLOME, ABEL HARVEY B |
| 57 | 241300 | BASATAN, GIL RODNEY C |
| 58 | 241511 | BASAWIL, JHOANA MARIE D |
| 59 | 240375 | BASINGEL, ESTHER ROSE P |
| 60 | 241252 | BASINGEL, JULIET P |
| 61 | 241540 | BATALLA, VERGEL D |
| 62 | 240582 | BATANG-AY, MILANIE JUNE C |
| 63 | 241588 | BATNAG, CARL L |
| 64 | 240996 | BAUTISTA, JAKE T |
| 65 | 241585 | BAUTISTA, NHERYL GRACE C |
| 66 | 240828 | BAYAD, BERNADETTE M |
| 67 | 241919 | BAYONGAN, WALTER A |
| 68 | 241117 | BAYUDANG, JORDAN P |
| 69 | 243290 | BAYYAY, LANIE GRACE L |
| 70 | 241161 | BEGAWEN, LAYLANI M |
| 71 | 240544 | BENIAHAN, EPHRAEM A |
| 72 | 241196 | BENITEZ, ANNIKA L |
| 73 | 240626 | BENTADAN, ALMIRA P |
| 74 | 240904 | BENTICAN, LAILANIE D |
| 75 | 241371 | BENTICAN, LESLIE D |
| 76 | 240418 | BERMACHEA, JOANNA L |
| 77 | 240069 | BESTED, ROLAND C |
| 78 | 240814 | BESTOGUEY, SIENA T |
| 79 | 241812 | BIBAT, KARLA N |
| 80 | 240284 | BIGORNIA, JAYPEE CARLO B |
| 81 | 241448 | BILAYON, CHRISTIAN H |
| 82 | 241840 | BIMMOTAG, JOYCE VICKY Y |
| 83 | 241310 | BISCARRA, MARICRIS W |
| 84 | 241140 | BISOY, JAMIE B |
| 85 | 242687 | BIYANG, SARAH JEAN L |
| 86 | 240213 | BLANDO, MANUEL JR E |
| 87 | 240650 | BLAS, JEAN A |
| 88 | 240537 | BODONG, ABNER C |
| 89 | 240212 | BOLANTE, JESSE WATARI V |
| 90 | 240806 | BONA, RUZLENE NOVEE B |
| 91 | 240195 | BONCODIN, CARIDAD LUCITA G |
| 92 | 241212 | BOÑON, DOMINIQUE B |
| 93 | 241624 | BOQUIREN, ALEXANDER C |
| 94 | 240448 | BORASON, SWENCHELL M |
| 95 | 241269 | BORGONIA, PEARL ANNE B |
| 96 | 241873 | BORJA, ADAM O |
| 97 | 240717 | BOSLENG, THEMOGEN T |
| 98 | 240024 | BROÑOLA, JOHN JOSEPH C |
| 99 | 241631 | BUDIKEY, LILIAN JESSA T |
| 100 | 241792 | BUENO, JAYZEL JOYCE B |
| 101 | 241649 | BUGTONG, RODJIL S |
| 102 | 243415 | BULAHAO, ALDRICK P |
| 103 | 243193 | BULAHAO, SHARON D |
| 104 | 240171 | BUMATANG, NEREEN D |
| 105 | 243232 | BUMIDANG, ALVIN B |
| 106 | 243345 | BUMILAO, ARLYN B |
| 107 | 241096 | BURGOS, JAFEMAR C |
| 108 | 241247 | BURGOS, VILMER G |
| 109 | 241979 | BUSLIG, LILY HERJOAN P |
| 110 | 240114 | BUYUCCAN, ATLEA B |
| 111 | 240552 | CABATO, RUFINO G |
| 112 | 241492 | CABOBOS, CLAIRE B |
| 113 | 240815 | CABRERA, ROSEANNE O |
| 114 | 240656 | CADWISING, KEREN JAE B |
| 115 | 240991 | CALDE, WINSTON V |
| 116 | 240965 | CALICA, MICHELLE E |
| 117 | 240902 | CALISON, SHEILA R |
| 118 | 241824 | CALIW-ET, DIVINA K |
| 119 | 241772 | CAMAT, ALEXES JAN C |
| 120 | 240794 | CANAO, SHTRA B |
| 121 | 241134 | CANLAS, MARIA LOURDES D |
| 122 | 240917 | CAOAGAS, RANDY C |
| 123 | 240724 | CAPITIS, MARICRIS Q |
| 124 | 241927 | CARANTES, KAREN JOY S |
| 125 | 241831 | CARGO, KAY Q |
| 126 | 240958 | CARIAS, ALMERA L |
| 127 | 242245 | CARMOC, ELAINE MAE B |
| 128 | 241776 | CASTRO, FLORENA MAY A |
| 129 | 240407 | CAUAN, ABIGAIL K |
| 130 | 241789 | CAUD, NIÑO AMOR B |
| 131 | 241042 | CAYANGAO, RACHEL W |
| 132 | 240130 | CAYAT, ALVIN D |
| 133 | 240753 | CENDAÑA, REMECA S |
| 134 | 240508 | CHAG-USEN, GLORIMAE T |
| 135 | 241484 | CHELNAG, JOSEPH JR A |
| 136 | 241616 | CHING, DENNIS P |
| 137 | 240046 | CHOWOGNA, RHEA I |
| 138 | 241666 | CIPRIANO, MICHAEL S |
| 139 | 241230 | CLAVERIA, FARRAH ROSE Y |
| 140 | 241141 | CLEMENTE, RONDOLF M |
| 141 | 242389 | CODIAM, JOHN PAUL G |
| 142 | 240816 | CONSTANTINO, SUNSHINE C |
| 143 | 240931 | CONTADA, JHARIZA M |
| 144 | 242421 | CORPUZ, CLAIRE JOYCE J |
| 145 | 240891 | CORPUZ, MARRION MAE H |
| 146 | 241902 | COTDI, SENTRECIO O |
| 147 | 240352 | CUEVO, MARIA KRISTINA B |
| 148 | 240492 | CULANGAB, ODESSA B |
| 149 | 241627 | CUYAN, BENJIE P |
| 150 | 241470 | DACUMOS, FATIMA C |
| 151 | 241099 | DACYON, JEREMY M |
| 152 | 240488 | DAGIW-A, VILMA L |
| 153 | 241021 | DAGUIO, MARSMAN D |
| 154 | 240221 | DALASDAS, CHERRY B |
| 155 | 241052 | DALMACIO, FRANKLIN M |
| 156 | 243500 | DAMOYAN, DENVER N |
| 157 | 243476 | DAMUGGO, BEVERLY B |
| 158 | 243465 | DAMUGGO, ELMIMIE M |
| 159 | 241320 | DANGGALAN, SALAKNIB B |
| 160 | 241226 | DATUMANONG, ANNISAH JOHAIRAH D |
| 161 | 241408 | DATUMANONG, ASNEAH JAMILLAH D |
| 162 | 243079 | DAWATON, GRETCHEN C |
| 163 | 241790 | DAWIGOY, YVONE C |
| 164 | 241311 | DAYAWEN, AUDREY HOPE E |
| 165 | 240834 | DE ARO, RACHELLE D |
| 166 | 240436 | DE LOS SANTOS, ENRICO P |
| 167 | 242297 | DE OCAMPO, ALMARY GAY B |
| 168 | 240745 | DELLIAS, ERIC C |
| 169 | 240455 | DENIS, JOVI JANE R |
| 170 | 241331 | DENNA, FARAH C |
| 171 | 240948 | DENNIS, SHERRY ANNE P |
| 172 | 240993 | DIAZ, CARMELA B |
| 173 | 240037 | DIAZ, DIANA R |
| 174 | 241969 | DILAG, RAYMOND B |
| 175 | 241569 | DINGLE, RICKY MAR S |
| 176 | 240473 | DIONISIO, MARTES JR D |
| 177 | 240889 | DOMIGSI, JANIN E |
| 178 | 241409 | DOMINGUEZ, JOSEPH ROUVEACH T |
| 179 | 241571 | DRACULAN, KRISTEL IVY MARIE A |
| 180 | 242316 | DUGUIANG, DASSLER D |
| 181 | 240909 | DULAY, JEWEL O |
| 182 | 241231 | DULAY, MARY GRACE B |
| 183 | 240166 | DUMALTI, MARY GRACE C |
| 184 | 240903 | DUMANGAN, MANILYN S |
| 185 | 240300 | DUMANGENG, KARA KATE G |
| 186 | 243367 | DUMANGENG, LECH ARJAY G |
| 187 | 240627 | DUMANGENG, MAY ANN P |
| 188 | 240890 | DUMO, KYLE T |
| 189 | 241379 | EBANIO, REDFORD B |
| 190 | 242478 | ELVEÑA, HANNA LYNEL G |
| 191 | 240202 | EMAGUIN, DIANNE A |
| 192 | 241100 | EMENGGA, GLOMIE M |
| 193 | 242285 | ESPERACION, FELIX SHERWIN M |
| 194 | 241752 | ESTANDIAN, GLORI*ANNE B |
| 195 | 241931 | FAJARDO, MELISSA A |
| 196 | 240998 | FAVORITO, JANRICH EMMANUEL F |
| 197 | 241735 | FEKEN, DONNA C |
| 198 | 240302 | FERNANDEZ, ALYSSA MAY V |
| 199 | 240664 | FERNANDEZ, JUSTIN V |
| 200 | 240927 | FERNANDEZ, MARIA LAURA M |
| 201 | 241435 | FERRER, EVITA JOY S |
| 202 | 241531 | FLORES, JACEL ANNE A |
| 203 | 240961 | FOCASAN, DERICK KURT T |
| 204 | 240458 | FONTANILLA, LOURDES M |
| 205 | 241001 | FORONDA, RODELYN Q |
| 206 | 240798 | FORONDA, WILA REA M |
| 207 | 240960 | GACADAN, ARCHE S |
| 208 | 241918 | GAGAR, MELISSA C |
| 209 | 240216 | GALAO, AMIE B |
| 210 | 241964 | GALICIA, PIERRE M |
| 211 | 240676 | GALINGAN, ARRIANE P |
| 212 | 241929 | GANO, RACHEL A |
| 213 | 240219 | GARCIA, PAUL JIGO M |
| 214 | 241273 | GATMAITAN, CRISELLE DANICA B |
| 215 | 241545 | GAW-WI, MICHAEL K |
| 216 | 241906 | GAYA, SHERMIE CLAIRE A |
| 217 | 241625 | GAYAO, NAPOLEON K |
| 218 | 240590 | GEWAN, RONNIE T |
| 219 | 240090 | GO, ANNE MARIE D |
| 220 | 241818 | GOSUDAN, DICKSTEIN C |
| 221 | 241153 | GRANADA, DETTE HEIZEL T |
| 222 | 240066 | GREGORIO, CLIFFORD JR E |
| 223 | 240546 | GUESAED, DIANA JOY A |
| 224 | 241155 | GUIMBUNGAN, LABERYNTH B |
| 225 | 243247 | GUINID, ALICE M |
| 226 | 243013 | GUMISA, ROSE MARIE B |
| 227 | 241057 | GUTIERREZ, FERRY MHEL P |
| 228 | 240131 | HABBILING, RYZA M |
| 229 | 240702 | HALOG, JOYCE MAE S |
| 230 | 243213 | HAMPUY, JOYCE K |
| 231 | 241158 | HIERAS, VANESSA DOROTHY G |
| 232 | 241178 | IDIO, CHRISTINE MARIE O |
| 233 | 241891 | IDIO, KAREN M |
| 234 | 243242 | INDUNAN, PETER D |
| 235 | 241136 | INGSON, LOUILLE F |
| 236 | 240929 | INOCENTE, CRISABEL L |
| 237 | 241229 | ISABELO, DEBBIE JANE C |
| 238 | 241176 | ISIDRO, JOANNA V |
| 239 | 242483 | JACINTO, JOAN-ANA M |
| 240 | 241253 | JACINTO, XYLENE A |
| 241 | 240877 | JACOB, ERICKSON O |
| 242 | 240189 | JOSE, SHARMAINE A |
| 243 | 241152 | JULIAN, HASMIN GRACE A |
| 244 | 240946 | KAPAWEN, AUBREY MACNEE A |
| 245 | 241179 | KELCHO, KENNETH W |
| 246 | 240631 | KENNED, VANESSA A |
| 247 | 240305 | KIDANGE, VIVIAN D |
| 248 | 243463 | KIMAYONG, WINNY D |
| 249 | 240054 | KIMBONGAN, ARLAN M |
| 250 | 243120 | KIMMAYONG, KRISTAL GAYLE A |
| 251 | 242577 | KINAO, TATCHA W |
| 252 | 240953 | KISMOD, MARIVIC D |
| 253 | 241899 | KONNEK, NORRE JOY L |
| 254 | 240885 | LAGCHANA, LORELIE MAE H |
| 255 | 240585 | LALAWE, JOAN I |
| 256 | 240301 | LAMATON, KAREN JOY S |
| 257 | 241809 | LAMPUYAS, LOIDA O |
| 258 | 241529 | LANGNGAG, MONIKA E |
| 259 | 241423 | LAPIÑA, JADE L |
| 260 | 241107 | LAURETA, RENALD V |
| 261 | 240296 | LAWAGAN, LUCIA A |
| 262 | 240267 | LAYUGAN, ISAAC JAIME SR D |
| 263 | 240868 | LEAÑO, JOHN PAUL S |
| 264 | 240529 | LEE, ABIGAIL L |
| 265 | 240874 | LID-AYAN, SHIRDELLAH S |
| 266 | 241538 | LIKIGAN, GARETH C |
| 267 | 241508 | LIM, FREDERIC II C |
| 268 | 242144 | LINGBAWAN, SANDY JANE L |
| 269 | 240449 | LINGWAYON, JOSEPHUS CESAR A |
| 270 | 241718 | LISWID, JORDAN S |
| 271 | 241005 | LIWANEN, EUBERTINE CLYDE B |
| 272 | 241390 | LIZARDO, KAREN LUZ D |
| 273 | 242892 | LOMONG-OY, CHESTER O |
| 274 | 241632 | LUCAS, EFRAEM VAL D |
| 275 | 243550 | LUNAG, HAZEL B |
| 276 | 240151 | MACARAEG, ANNA LORRAINE C |
| 277 | 240616 | MACARANAS, JUNEFRI B |
| 278 | 241867 | MADIANO, GIESON B |
| 279 | 240708 | MADRIAGA, ISIDRO JR L |
| 280 | 241811 | MALATE, MONALIZA S |
| 281 | 241340 | MALECDAN, BILLY L |
| 282 | 241369 | MALSI, SHERRY ANN A |
| 283 | 243439 | MAMGUE, ELNORA T |
| 284 | 240771 | MANAWAG, MARY ANN L |
| 285 | 241214 | MANGALIMAN, MERCY KRISTINE B |
| 286 | 241628 | MANGALLAB, SHERIDAN CLAIRE D |
| 287 | 240188 | MANGAY-AT, ROWENA S |
| 288 | 240440 | MANGIGIL, MERJULYN C |
| 289 | 243339 | MANGILI, REY ANN ZYRA B |
| 290 | 240975 | MANLA, GIRLIE M |
| 291 | 240870 | MANOLO, NORIEL B |
| 292 | 240867 | MANONGYAO, WINSTON P |
| 293 | 243522 | MANWONG, ROGER K |
| 294 | 240851 | MANZANO, FAYE ANGELINE A |
| 295 | 242694 | MARCOS, NESTOR JR B |
| 296 | 241081 | MARIANO, HAZEL ANNE T |
| 297 | 240265 | MARTIN, DONNA LESLEY P |
| 298 | 240928 | MARTIN, JASMIN P |
| 299 | 240660 | MAXIMINO, LYNFA A |
| 300 | 240378 | MEJIA, KAREL S |
| 301 | 241342 | MENDOZA, APRILENE G |
| 302 | 241312 | MENZI, ORLANDO B |
| 303 | 242267 | MIGUEL, JENESEE I |
| 304 | 241006 | MOLTIO, JOEDELYN J |
| 305 | 240029 | MONTAÑEZ, REA FAYE D |
| 306 | 241428 | MONTANO, MARK LOUIE B |
| 307 | 240712 | MOSTER, MICHELLE DIANNE D |
| 308 | 241026 | NABANALAN, ELIZABETH B |
| 309 | 241911 | NADCOP, ZIV P |
| 310 | 241287 | NAGAYOS, MARIFE D |
| 311 | 243175 | NALULA, FRANCISCO JR D |
| 312 | 243591 | NANGLEGAN, SHIRLY D |
| 313 | 240718 | NAPALDET, JUNALYN B |
| 314 | 240281 | NARAG, MARK ANDREW A |
| 315 | 241462 | NUEZCA, MAY ANNE N |
| 316 | 243210 | NUMBALGAN, JUDITH D |
| 317 | 241665 | ODSEY, LAARNI CARMELIA D |
| 318 | 240693 | OPATE, ARTHUR O |
| 319 | 241332 | ORPILLA, GENEVIEVE L |
| 320 | 243102 | PABLO, MARVIN A |
| 321 | 240091 | PACULAN, ROMEO JR S |
| 322 | 241262 | PADALLA, BELEN M |
| 323 | 240278 | PADILLA, MARJORIE S |
| 324 | 241467 | PAGAD-O, RIZALYN B |
| 325 | 241430 | PAGARIGAN, STACY ANNE V |
| 326 | 242192 | PAJARILLO, VIRLIE CHERYL C |
| 327 | 240337 | PALALY, CHANDA D |
| 328 | 240912 | PALECPEC, KAYPEE P |
| 329 | 240797 | PALLAY, RIZ ANN D |
| 330 | 240353 | PANGANIBAN, MARCO V |
| 331 | 242291 | PANGKEW, RACQUEL L |
| 332 | 240700 | PANISIGAN, JOY C |
| 333 | 240618 | PANITEW, IRESH N |
| 334 | 241670 | PARAÑAL, MELANIE JOY N |
| 335 | 241559 | PAREL, CHARLES IAN R |
| 336 | 240528 | PARIÑAS, ROMEO M |
| 337 | 240604 | PASION, JACK C |
| 338 | 241265 | PASTORES, JEANETTE GAY P |
| 339 | 240920 | PATNAAN, NORMAN M |
| 340 | 240568 | PAYANDO, GRETCHEN A |
| 341 | 242012 | PAYUMO, ARJAY E |
| 342 | 240406 | PENGLA, WENA B |
| 343 | 240396 | PIA, KRISTINE JOY M |
| 344 | 243326 | PINKIHAN, JOEL W |
| 345 | 241137 | PIS-EW, JULIE A |
| 346 | 241565 | PITOK, DONNA FAITH T |
| 347 | 240871 | PLASABAS, ELAIZA JOAN B |
| 348 | 240149 | POCDIHON, GWEN B |
| 349 | 241851 | POKAIS, IRENE L |
| 350 | 241388 | POLIDARIO, JESSIE C |
| 351 | 241605 | PORTUGUEZ, JOHN CARLO M |
| 352 | 240511 | PULACAN, VENUS KEIZL L |
| 353 | 240245 | PULANCO, KAMYLE DAPHNEE L |
| 354 | 240714 | RAFAEL, JAN VIC M |
| 355 | 241805 | RAGUCOS, MARK PHILIP R |
| 356 | 240583 | RAMOS, GENEVIEVE M |
| 357 | 240911 | RAMOS, HARMON B |
| 358 | 242311 | RAMOS, SER ANTONI B |
| 359 | 240019 | RAZO, GENEROSE G |
| 360 | 240308 | RIEGO, SHIELLA FLOR V |
| 361 | 241101 | ROBINOL, LORNALYN F |
| 362 | 241002 | ROSAURO, RONA MAE C |
| 363 | 240746 | RUBIA, AYEL MEI R |
| 364 | 241887 | RUFO, ALEXIOUS L |
| 365 | 240549 | SACKI, CHARITY S |
| 366 | 240812 | SAGUID, RICHEL M |
| 367 | 243254 | SALDAAN, LIEZL C |
| 368 | 241387 | SALINGSING, LEONARD D |
| 369 | 241769 | SALIW-AN, BRENDALLY G |
| 370 | 240565 | SALVIEJO, WELLA G |
| 371 | 240453 | SANCHEZ, JOHN PATRICK B |
| 372 | 241731 | SANO, SHAINDY T |
| 373 | 241635 | SANTOS, JULIE ANN O |
| 374 | 241061 | SAYSON, KRISTEL CHARMAINE R |
| 375 | 241411 | SEQUERRA, GINA D |
| 376 | 241804 | SHAHID, NAELA D |
| 377 | 240285 | SILDON, GWYNETH A |
| 378 | 240108 | SORIANO, ELDON HARRIS B |
| 379 | 240273 | SORIANO, MARIA FE BRENDALEE M |
| 380 | 240170 | SOSA, CHARMAINE C |
| 381 | 240820 | SOTERO, MARLON V |
| 382 | 241083 | SUALOG, ARIEL D |
| 383 | 242452 | SUGGUIYAO, DOMINIC JUDE JR S |
| 384 | 240053 | SUMAGCA, MARY GRACE S |
| 385 | 241177 | TABING, SARAH JANE C |
| 386 | 240665 | TABLADA, DEANAMELIA C |
| 387 | 241591 | TACDERAS, GRAZIELLE R |
| 388 | 240919 | TAGUILING, KENDRA KATE D |
| 389 | 240484 | TAGWAY, AVE IAN LEE T |
| 390 | 240513 | TANURIO, FAH'D BONGBONG P |
| 391 | 240261 | TAULI, AMYLENE D |
| 392 | 240259 | TAVAS, GLENDA P |
| 393 | 243160 | TAYABAN, ALDRICH T |
| 394 | 240127 | TENIAS, ROXANNE L |
| 395 | 243168 | TINDUNGAN, VANESSA C |
| 396 | 241392 | TINGBAWEN, MARIBEL P |
| 397 | 240950 | TOBIAS, MAEBELYN KAYE G |
| 398 | 240456 | TOMIN, SHERRY LYNE P |
| 399 | 241292 | TORRES, PATRICIA VERONICA B |
| 400 | 240322 | TRINIDAD, DARYLL JANE O |
| 401 | 240042 | TRINIDAD, GYNERANETTE M |
| 402 | 242889 | TUGUIC, JINKY GRAIL S |
| 403 | 241711 | TUGUIC, JOSHUA B |
| 404 | 243159 | TULTOG, WILLY HERMAN T |
| 405 | 240497 | ULALAN, JOEL C |
| 406 | 240113 | UMADHAY, VIVIAN G |
| 407 | 240635 | UMAMING, ARTHUR T |
| 408 | 240770 | UMAYAT, CHERYL A |
| 409 | 241646 | UY, JORIZ R |
| 410 | 241691 | VALDEZ, MELISSA R |
| 411 | 240250 | VASALLO, AMHERSTIA V |
| 412 | 240056 | VELASCO, MONA LIZA PA |
| 413 | 241884 | VICENTE, GLADYS P |
| 414 | 240720 | VICENTE, JAYNE CLAIRE T |
| 415 | 241574 | VICTORIA, MYLENE F |
| 416 | 241749 | VILLANUEVA, ALFREDRICK Z |
| 417 | 240507 | VINLUAN, ANDRIA L |
| 418 | 241512 | WACQUISAN, FRANKLIN T |
| 419 | 240225 | WAEYAN, DREARYCARE L |
| 420 | 240739 | WAGANG, REBECCA B |
No comments:
Post a Comment