OCTOBER 2011 Professional Level CSC Civil Service Exam results Region 9
TEST RESULTS OF THE OCTOBER 16, 2011 REGULAR CSE-PPT
PROFESSIONAL LEVEL
CSC Regional Office No. IX
Seq# | ExamNo | Name |
1 | 161549 | ABDULRAOF, NOR-ASIA L |
2 | 177126 | ABDURAKMAN, MUKTAR A |
3 | 175315 | ABIAN, ALVIN T |
4 | 162858 | ABIERO, FELIX JR P |
5 | 163302 | ABILA, DIVINE GRACE S |
6 | 176217 | ABLAO, GIAN CARLO S |
7 | 177260 | ABUBAKAR, ALEA B |
8 | 176160 | ACOSTA, ARIES JANE A |
9 | 177676 | ACOSTA, MARLA ALONA C |
10 | 176989 | ADONG, LEO A |
11 | 161500 | ADORABLE, LARAH MARIE M |
12 | 175095 | ADVINCULA, ELIZABETH ANN R |
13 | 175520 | ALCONERA, JULIE ANN P |
14 | 178091 | ALEGATA, TIM ROSE |
15 | 176857 | ALFARO, ABIGAIL DR |
16 | 176719 | ALI ALNOWAIS, NASER B |
17 | 175616 | ALMOCERA, MARYPHIL K |
18 | 175299 | ALVAREZ, ANA LENORA G |
19 | 175717 | ALVAREZ, CHRISTOFERD C |
20 | 176274 | ALVAREZ, MARK JAYSON L |
21 | 178128 | AMACANIN, KRISTINE MAE L |
22 | 177905 | AMAZON, LILIAFE D |
23 | 175090 | AMILANI, LADDIMER L |
24 | 176767 | AMILASAN, EDRIS JR S |
25 | 176378 | AMJA, SARAH H |
26 | 176817 | AMPONG, KAMILLE LIZA G |
27 | 176410 | ANAM, ALBRETCH KHAN J |
28 | 175196 | ANDRION, GENESIS C |
29 | 177423 | APOSTOL, DAISY K |
30 | 175402 | ARABI, JOANE C |
31 | 176973 | ARADANI, MUSTAJAR J |
32 | 163125 | ARAO, STENELY MARIE P |
33 | 175460 | AREVALO, BRYAN R |
34 | 161049 | ASENIERO, CRESENCIO ANTOLIN C |
35 | 175146 | ATANG, IBRAHIM M |
36 | 175319 | AUSTERO, ANNE MERIAN J |
37 | 161179 | AVANCE, MARY NOVA R |
38 | 177805 | BABIERA, MARIELLE GRACE M |
39 | 161863 | BAEL, MICHAEL KRISTOFFER L |
40 | 161710 | BAGUNDOL, BASILIO JR M |
41 | 162287 | BAHI-AN, JUSAFE N |
42 | 162020 | BAJO, RUTH A |
43 | 176666 | BALLAHO, IAN FRANK E |
44 | 176799 | BALLESTEROS, JULIA MAE S |
45 | 162973 | BALO, ROLIETA E |
46 | 176259 | BALTAZAR, SHELLA MAY B |
47 | 177615 | BARRACA, NELSON JHON R |
48 | 162179 | BASTASA, MA CECILLE S |
49 | 161875 | BASTIDA, PRIMEE JOY N |
50 | 177766 | BASULGAN, BONA B |
51 | 162993 | BATAOEL, DEMETRIA C |
52 | 161451 | BAUTISTA, JAMES FRANCIS S |
53 | 176121 | BAUTISTA, ROEL H |
54 | 161171 | BAWANG, JORRY T |
55 | 178046 | BENEDICTO, CHARISE JOY V |
56 | 177646 | BENEMILE, MARK DENNIS C |
57 | 161082 | BERHAY, NORBEN D |
58 | 161937 | BERMUDO, ZENY V |
59 | 163115 | BONGCAWEL, ROBELIE A |
60 | 177107 | BUCOY, NELSIE MARIE L |
61 | 176156 | BUE, JOSEPH VAN T |
62 | 175900 | BUER, PAUL ANTHONY B |
63 | 177099 | CABALIDA, CHRISTIE S |
64 | 175380 | CABANLIT, PRINCE HUEBERT TIM R |
65 | 161685 | CABARSE, VIENSON M |
66 | 176668 | CABILES, CHRISTIAN SAM M |
67 | 161664 | CABOVERDE, VINCENT R |
68 | 177221 | CABUS, CHERRY MAE M |
69 | 178086 | CAGAYAN, PAUL IRISH D |
70 | 177414 | CAHANAP, NEIL P |
71 | 175420 | CAJATOL, ELAINE B |
72 | 175852 | CAMAINGKING, MARICEL D |
73 | 176879 | CANANEA, PAOLA MIGELLI M |
74 | 161698 | CANTERA, HERRIAH RHINAH P |
75 | 162379 | CASIPONG, ALFRED S |
76 | 163043 | CATAAL, RYAN N |
77 | 163097 | CATANE, JOHNNA B |
78 | 176360 | CHIONG, JEANETTE MARLENE C |
79 | 161866 | CIMAFRANCA, JOSEPH ERICK Q |
80 | 176820 | CODOY, DIANA LEAH S |
81 | 162990 | COLANGGO, JOHN REY I |
82 | 175519 | COLLANTES, CHRISTIAN B |
83 | 176537 | COLUMBRES, RHEANETTE L |
84 | 175712 | COMISION, MEI ANN C |
85 | 163263 | CONSTANTINO, ARWIN D |
86 | 177902 | CUEVAS, ARCIE G |
87 | 162997 | DALOGDOG, MARYFE S |
88 | 162599 | DASOK, CHRISTOPHER S |
89 | 175418 | DE GUZMAN, JETHRO ANTHONY R |
90 | 175813 | DE LEON, CHRISTY D |
91 | 175793 | DE LEON, PETER CRIS F |
92 | 176790 | DECINAL, MARIA ELMA L |
93 | 161383 | DELA CERNA, POLICARPO JR T |
94 | 163073 | DELA CRUZ, CRISTINA O |
95 | 161578 | DELOSA, YRLANDRE VANCE K |
96 | 162771 | DELUVIO, RONNEL IAN L |
97 | 175019 | DIAO, HERMIC JONES B |
98 | 163211 | DINGCONG, APRIL JOY V |
99 | 161039 | DIPATUAN, AIMAH P |
100 | 163146 | DUHAYLUNGSOD, JANE JEONG M |
101 | 175479 | DUNCOMBE, MARK LAURENCE A |
102 | 177735 | EDDAI, ZAHRAISA D |
103 | 176747 | EDDING, UMMA OMAR R |
104 | 177538 | ELEUTERIO, CYRIL O |
105 | 161675 | ELLOREG, REYMOND B |
106 | 176114 | ELOPRE, BART FEL C |
107 | 162777 | ELUMBARING, ANDREW HOMIL G |
108 | 161005 | EMBUDO, BERHMIE S |
109 | 177961 | ENRIQUEZ, ERIC G |
110 | 175092 | ENRIQUEZ, OLIVER A |
111 | 177842 | ENRIQUEZ, REGINALD R |
112 | 176714 | ESTOCONING, IVAN REY D |
113 | 176899 | FAJARDO, KATHRYN JOYCE T |
114 | 175559 | FAUSTINO, RAMONELLE CHARMAINE P |
115 | 162251 | FERNANDEZ, CHARLENE T |
116 | 161829 | FERNANDEZ, KAREN HAZEL P |
117 | 178155 | FERNANDEZ, ZJEHADA NUR S |
118 | 175260 | FERNANDO, JOSHUA G |
119 | 162749 | FLORES, ARLYN M |
120 | 162411 | FLORIG, JOCELYN P |
121 | 176933 | FOJAS, JULIUS T |
122 | 161460 | FORTICH, KATHLEEN MAE P |
123 | 161734 | FRANCO, JANUARIES B |
124 | 162868 | GABATO, RANDY B |
125 | 162082 | GABI, ROSELL JOHN D |
126 | 162370 | GADAYAN, MARK A |
127 | 162552 | GAHISAN, JULY ANNE S |
128 | 161166 | GAKO, JANETTE A |
129 | 161878 | GALANG, BERNARD MARTIN V |
130 | 178274 | GALINDO, NIKKI RYAN W |
131 | 175640 | GALLEPOSO, LOUIESA MAY U |
132 | 161713 | GARAY, JEMIMA D |
133 | 163333 | GILLAMAC, MARITES B |
134 | 177974 | GONZALES, CARLO ZION M |
135 | 177035 | GUARINO, MARIA LOUELLA E |
136 | 175578 | GUERRERO, LEIDEE ANGELIQUE M |
137 | 176784 | GUTIERREZ, KATHERINE ANNE B |
138 | 162489 | GUTUAL, ZSOZSA G |
139 | 175934 | HACHERO, ARIANNE JOYCE S |
140 | 177989 | HAILIDANI, EMRAN A |
141 | 176963 | HALIPA, LUNNOR D |
142 | 176277 | HAMID, FARHANA G |
143 | 178272 | HAMID, JETHRU B |
144 | 176516 | HAMJA, FERMIN J |
145 | 176189 | HARINA, ROMELYN M |
146 | 176404 | HERRERA, MA LEILA A |
147 | 177843 | HILADO, MICHAEL B |
148 | 177003 | IBALIO, JULIUS GREGORY B |
149 | 175391 | IBRAHIM, NASHER S |
150 | 162465 | ICAO, ROE OMAR M |
151 | 176191 | IJIN, MOHAMMAD IJIN E |
152 | 177913 | ILAGAN, REYDEMEL A |
153 | 177973 | ISMAEL, ABDUL-RAIB H |
154 | 161655 | JACINTO, RAYMOND P |
155 | 163253 | JALOSLOS, AL FRANCIS S |
156 | 175851 | JAMASARI, NASHRUDDIN K |
157 | 175565 | JARADIL, SHERVILYN A |
158 | 175580 | JARON, JEEM LLOYD L |
159 | 177205 | JAVA, RALPH FRANCIS G |
160 | 175154 | JIKIRI, JAINA S |
161 | 175959 | JUKUY, JHEMA LYNE S |
162 | 163353 | JUMAWAN, RAYA MAE T |
163 | 175360 | JUTINGO, RALPH L |
164 | 161088 | KAAMIÑO, MARY ANN A |
165 | 175932 | KAMLIAN, YOUSEFF B |
166 | 161180 | LACAY, GERARDO JR B |
167 | 162508 | LACAYA, MIA HARLEM O |
168 | 177773 | LAUREÑO, KRISTOFFERSON P |
169 | 163210 | LUBATON, MA FATIMA ROSE M |
170 | 176515 | LUBRICO, JANEN A |
171 | 177726 | LUMABAS, LUBELLE B |
172 | 161436 | LUNAY, JOFRENIEL VAN L |
173 | 162942 | LUSTERIO, MAE GRACE C |
174 | 176419 | MABALOT, LYLE KENNETH S |
175 | 177584 | MABITAD, RACHEL MARIE D |
176 | 162531 | MADARIMOT, LOVELY J |
177 | 175138 | MAGANGAN, JAYA PERL E |
178 | 163089 | MAGHANOY, ANTHONY GIL T |
179 | 161230 | MAGHINAY, NESHYL D |
180 | 161528 | MAMUGAY, IAN VAN B |
181 | 176854 | MANIEGO, JACLYN FAITH L |
182 | 161372 | MARAON, BRYAN B |
183 | 175619 | MARTIN, PRECIOUS P |
184 | 162356 | MARTO, GILDO M |
185 | 175497 | MELITANTE, MARK ANGELO J |
186 | 176040 | MENDOZA, ROI CRISTOFER A |
187 | 176305 | MON, JOEVIC EUCLID D |
188 | 161223 | MONLOY, KHEVIN CARL J |
189 | 177102 | NABIONG, RANDALL P |
190 | 175039 | NALUG, DARIO T |
191 | 162352 | NALZARO, ALLAN O |
192 | 176999 | NAMLA, ALMAN-NAJAR L |
193 | 163358 | NAMOTCATCAT, TEDDY M |
194 | 177605 | NAPIÑAS, DAISY S |
195 | 175277 | NARVASA, JULIUS CEASAR V |
196 | 161702 | NASOL, GLENDA JOY I |
197 | 163301 | NAYVE, GLORY URS B |
198 | 163315 | NAYVE, JOY L |
199 | 162045 | NOLI, JONALD L |
200 | 177610 | OLIVEROS, HARRISON E |
201 | 177770 | ONDOY, LINDEL A |
202 | 162657 | OVALO, JUDILLOID S |
203 | 177946 | PABLO, JASPER O |
204 | 161437 | PACULBA, HAZIEL MARIE D |
205 | 161032 | PADERES, BERNARD C |
206 | 161479 | PADUA, FRANCIS MAGIN A |
207 | 176834 | PAGADOR, CHARSON S |
208 | 178239 | PAGHASIAN, JADE P |
209 | 175437 | PALMA, SUAIDA P |
210 | 162877 | PAQUIBOT, ROSENDO M |
211 | 176646 | PAREJA, ANGELO FRANCIS M |
212 | 175600 | PAROT, MARIANNE R |
213 | 161342 | PATANGAN, REGINNE S |
214 | 162517 | PELLERIN, SERGIO JR P |
215 | 175532 | PEPITO, MELLUN |
216 | 176595 | PIÑERO, JEZREEL T |
217 | 162610 | POTOY, MARK HERMAN S |
218 | 161745 | PREJOLES, LLEWELLYN I |
219 | 163093 | PROPONGO, DANTE S |
220 | 177338 | PROS, SHEENA MARIE D |
221 | 177925 | PULGAR, JESUS T |
222 | 175792 | RABUYA, ANTON VANN LEUWEN D |
223 | 161956 | RACHO, FAITH MARIE C |
224 | 177888 | RAMIREZ, ANNA MARIE U |
225 | 176519 | RAMOS, KIENT CLAUDE D |
226 | 161062 | RAZONADO, IRIS GAY M |
227 | 162231 | REALIZA, BRIAN R |
228 | 161044 | REFUGIO, CARRIE NIZVA G |
229 | 176540 | REVANTAD, DAN JONAS P |
230 | 175638 | REYES, KHARLO LEEHAM A |
231 | 177425 | ROSALES, CHESA M |
232 | 162242 | ROSARIO, RENDON A |
233 | 177675 | ROSAROSO, JONAH ELBERT B |
234 | 175454 | RUBIO, ZYNGENE MARK U |
235 | 177864 | SABDANI, NUR-AIZA A |
236 | 161043 | SABIJON, MYRA KRISNA C |
237 | 177129 | SADAIN, ABDEL-RASHID S |
238 | 162917 | SAGAPE, JARANILL L |
239 | 175621 | SAHIPA, OSMEÑA H |
240 | 162442 | SALDARIEGA, FEBVEN M |
241 | 178221 | SALIH, NASHWA J |
242 | 161613 | SANCHEZ, RANDY CRIS D |
243 | 163279 | SAPIHI, HAIFAH M |
244 | 176779 | SARAHADIL, SUZETTE T |
245 | 161469 | SASOTA, FRANCIS B |
246 | 177424 | SAWADJAAN, SITTI HARIJA O |
247 | 176316 | SISON, GOLDEN BL CONRAD Q |
248 | 177453 | SOL, JODIELYN B |
249 | 161160 | SUAN, ARIANE B |
250 | 163305 | SULARTE, GRACE MARIE M |
251 | 161651 | SUMAEL, JASMINE A |
252 | 162368 | SUMAYLO, JENILYN E |
253 | 163326 | SUMINGUIT, ELRHY L |
254 | 161574 | TACMO, SHEILA T |
255 | 162083 | TAGONG, HARBY HOPE M |
256 | 177578 | TAHIR, SYED MUKTHAR B |
257 | 175506 | TALAVER, FREDERICK III D |
258 | 176179 | TAM, ANN LORAINE L |
259 | 161320 | TAMPARONG, JASON C |
260 | 176712 | TAMPIOC, KEVIN ROSS P |
261 | 177299 | TAYAG, DAN REY A |
262 | 175500 | TEH, VINA MARGRETH L |
263 | 161696 | TEJANO, DONNFEL D |
264 | 162559 | TEJERO, ARTURO O |
265 | 176557 | TENORIO, ELLA B |
266 | 161791 | TESTA, IREAL G |
267 | 176380 | TING, VALLYN JOY D |
268 | 161357 | TINGAS, NELIE P |
269 | 162635 | TISO, JAN CARLO A |
270 | 175180 | TORINO, MA NICOLE A |
271 | 175286 | TOSE, EUSEBIO T |
272 | 177487 | TOSE, MARINELLA T |
273 | 162298 | TUSIT, MELANIE C |
274 | 176039 | URBANO, ROBIE MAE M |
275 | 177279 | UTTU, ABDULSAID M |
276 | 161572 | UY, DOMINIQUE D |
277 | 161554 | UY, ROSELLER II B |
278 | 177551 | VAPOR, ALICE A |
279 | 176180 | VESAGAS, MARY JOE F |
280 | 176957 | VIDAD, KRISHALEEN N |
281 | 177180 | VILLAMOR, DEXTER M |
282 | 161512 | VILLANUEVA, BELINDA A |
283 | 178012 | VILLARIN, KEYMAR B |
284 | 175920 | WEE, GAESHA HAZEL D |
285 | 175060 | YU, KATRINA Y |
286 | 163328 | ZAYAS, GESAH ANGELYN I |
287 | 176720 | ZERRUDO, ARIANE JOY F |
No comments:
Post a Comment