OCTOBER 2011 Professional Level CSC Civil Service Exam results Region 11
TEST RESULTS OF THE OCTOBER 16, 2011 REGULAR CSE-PPT
PROFESSIONAL LEVEL
CSC Regional Office No. XI
Seq# | ExamNo | Name |
1 | 202428 | ABAT, RUJI PETER S |
2 | 202655 | ACERA, EDLENE KAYE P |
3 | 203573 | ADOLFO, REO LORENZ K |
4 | 202591 | ADRIANO, CESAR GILBERT Q |
5 | 203101 | AGAD, LEIZL P |
6 | 201429 | ALCONERA, SHIELA MARIE S |
7 | 202021 | ALFARO, MARBE BARBARA LEOLIZ C |
8 | 203580 | ALFEREZ, LHARA MARISSA N |
9 | 201764 | ALICANDO, FRANCIS VIC A |
10 | 203711 | ALIM, MALEIHA SHAHARA D |
11 | 201511 | ALONDE, MICHAEL OLIVER P |
12 | 203664 | AMACNA, GRETCHEN R |
13 | 201143 | AMBROSIO, ANDREA LOUISE O |
14 | 201432 | AMERKHAN, RUSSEL JOHN P |
15 | 201367 | AMITA, CHARMINE A |
16 | 201434 | AMOR, CHARINA JANE L |
17 | 202546 | AMORES, CHEERY C |
18 | 202210 | AÑABESA, IMEE MARIE S |
19 | 201732 | ANDRES, ACE C |
20 | 200093 | ANITO, CHRIS KIMBERLY P |
21 | 201109 | ANTOPINA, MELANIE M |
22 | 200322 | ANUNG, ANGELA BITUIN C |
23 | 200138 | APA, MARK WAYNE C |
24 | 203025 | APUD, JOYLY JILL C |
25 | 200324 | ARABIANA, JANE MARIE A |
26 | 200994 | ARIAS, MARICAR T |
27 | 202507 | ARISGADO, MERTLE F |
28 | 200378 | ARMENTA, MARIFE P |
29 | 203431 | ARROYO, JAN CARLO T |
30 | 201476 | AURELIO, PRINCESS L |
31 | 202510 | AYUBAN, RINAVETH U |
32 | 203756 | AZUELO, SETH RUSTELL KIM C |
33 | 200262 | BAAY, ROGER S |
34 | 201546 | BAGAY, CHRISTIAN GED N |
35 | 201534 | BAJADE, MARY-ANN C |
36 | 203097 | BALDONADO, JANELLE JOAN M |
37 | 201659 | BALLOS, JENNIPERL A |
38 | 201412 | BALMOCENA, FERNANDO JR G |
39 | 203661 | BALNEG, JAYBEE G |
40 | 201364 | BALUCANAG, DANI B |
41 | 201365 | BANDIGAN, JUNALYN B |
42 | 200778 | BANDOL, MIRZI D |
43 | 201515 | BANTOG, JOEY M |
44 | 203288 | BARBOSA, JEMARIE O |
45 | 203616 | BATINGANA, HONEY LEE R |
46 | 201040 | BATULANON, JAYFE F |
47 | 200303 | BAUCAN, SHARON S |
48 | 201992 | BAUTISTA, JULIENNE JOYCE G |
49 | 202674 | BEBERO, GLEEN R |
50 | 200558 | BENDIJO, GIANELL R |
51 | 203430 | BENDO, HARRISON C |
52 | 202089 | BENEDICTO, MARIA SABRINA C |
53 | 200169 | BERMEJO, ERVAN LOUIE C |
54 | 201435 | BESINIO, QUIZZER XENON S |
55 | 200853 | BETE, FLORDELIZA C |
56 | 203344 | BIAY, ZUL-KHAIRA G |
57 | 201579 | BILBAO, SESA MAE P |
58 | 203761 | BLANCAVER, AURELYN L |
59 | 203527 | BLANCO, GLENNFORT T |
60 | 200431 | BOCBOC, EJESA J |
61 | 203651 | BOHOL, NANCY B |
62 | 202828 | BOLIPATA, FREEDOM MERRIAM D |
63 | 200718 | BOLO, JESSICA BEAU P |
64 | 201882 | BOTOY, DIVINA GRACIA B |
65 | 202723 | BREBANTE, JAMERLAN V |
66 | 202659 | BULAO, MARICRIS I |
67 | 200310 | BULLO, LANI LEE R |
68 | 200022 | BUREROS, MARY KATE C |
69 | 203656 | BUSTAMANTE, NOVA H |
70 | 202610 | BUSTRIA, VINCENT RHEY C |
71 | 203621 | BUT, ALFREDO III P |
72 | 200396 | CABALUNA, KRISTINE G |
73 | 200286 | CACHO, KIMBERLY JOHN D |
74 | 201497 | CADERAO, EDISON JR G |
75 | 200239 | CADUCOY, RODOLFO C JR |
76 | 201655 | CAHIGAS, DEXTER A |
77 | 202253 | CALIGDONG, EMERALD MAY L |
78 | 203059 | CALUNSAG, CATHERINE Y |
79 | 203085 | CAMPAÑA, JELAH R |
80 | 200370 | CAÑADA, KATHLEEN FRITZ V |
81 | 200453 | CAPUSO, JUNA MAE B |
82 | 203526 | CARDINES, ANGELICA D |
83 | 202863 | CARILLO, CARLA D |
84 | 200770 | CAROG, JOHN MARCEL O |
85 | 202877 | CAROSUS, DANIEL D |
86 | 201370 | CARRIEDO, AIRES M |
87 | 200970 | CARRILLO, CLAIRE CLEO F |
88 | 202982 | CARRILLO, ZAZI DIZZ P |
89 | 202327 | CASILAC, ANGEL MARIE G |
90 | 200419 | CASTILLO, DYNNA ROSE JOY D |
91 | 201843 | CASTILLO, ROWENA A |
92 | 202243 | CATALAN, FLOPONE ROYLE A |
93 | 200755 | CATUBIG, MARIE DIOCEL L |
94 | 201883 | CAWAD, CLARENCE DANIEL C |
95 | 202916 | CEBUCO, CRISTY C |
96 | 203284 | CELOY, EFREN JOHN D |
97 | 200170 | CEMINE, RIEMAN HOPE M |
98 | 201951 | CENITA, YVONNE LOUREN B |
99 | 200777 | CERNA, CHERRYFEL V |
100 | 202039 | CERO, DON GERALD B |
101 | 200467 | CHAN, JONNA BELLE M |
102 | 200389 | CHUIM, CHRISTIAN DOMNIC C |
103 | 203691 | CLAROS, DIANNE L |
104 | 201138 | COLIMOD, SHARYLENE P |
105 | 202249 | COLINA, ANTONIO IV L |
106 | 202585 | COMILING, AENE DEM APRIL D |
107 | 200251 | CONCEPCION, STELLA MONIQUE M |
108 | 203258 | CORDERO, FUNDADOR III B |
109 | 202881 | COROTAN, RAIN PAUL G |
110 | 203022 | CORPUS, DIANNE-KRISTEL B |
111 | 201079 | CORPUZ, JOANNA GRACE T |
112 | 200287 | CORTUNA, IZA BETH D |
113 | 201042 | DACUA, NANEZ C |
114 | 201733 | DAGANGON, SOREN BELTRAND R |
115 | 201076 | DALANGIN, PATRICK APOLLO C |
116 | 202757 | DALANON, WINILYN S |
117 | 203362 | DALOGDOG, CYNTHIA GRACE R |
118 | 203493 | DALOGDOG, MYCA E |
119 | 201328 | DALUMPINES, IRISH MAE B |
120 | 201660 | DANGOY, RANETTE A |
121 | 203471 | DASMARIÑAS, KRISANDRA G |
122 | 202280 | DAYHON, ERIC DECNOV S |
123 | 200959 | DE ARO, CHITO JR A |
124 | 200491 | DE DIOS, JANICE A |
125 | 200647 | DEJAME, CHRISTINE JANE N |
126 | 202606 | DELA PEÑA, CRISTINE A |
127 | 201918 | DELEVERIO, HANNELORE C |
128 | 202188 | DEMOL, FRANCIS ANTHONY S |
129 | 203425 | DEOCAMPO, JASON V |
130 | 200213 | DERIADA, RICKY ROGER L |
131 | 200232 | DESCARGAR, FRANCIS JUNE C |
132 | 202458 | DIANSAY, YALO T |
133 | 201696 | DINOPOL, VANESSA B |
134 | 203092 | DIZON, STEFFI MARIE C |
135 | 202303 | DORIA, JENNY A |
136 | 203169 | DUGURAN, IDA KARLA B |
137 | 201993 | DUNGOG, GLEAN JR S |
138 | 203018 | ENOCH, ELLA JANE C |
139 | 203090 | ENSOMO, ZIGFRED T |
140 | 201237 | ESCALANTE, RENE F |
141 | 203473 | ESCALON, CHERRY MAE V |
142 | 200725 | ESPINA, MARIA DEL CARMEN Z |
143 | 202092 | ESTRELLADA, RACHELLE CORINNE A |
144 | 202399 | ESTRERA, JANE D |
145 | 202597 | FERNANDEZ, TEOFILO A |
146 | 203432 | FERNANDO, GRYNNA OCTRESSA E |
147 | 201363 | FRANCA, MICHELLE D |
148 | 203058 | GAKING, YHANNAH KRIS C |
149 | 203287 | GALACGAC, CLAUDETTE I |
150 | 203213 | GALAGALA, CHRISTINE BERNADETTE M |
151 | 200921 | GALES, LYNDON S |
152 | 200020 | GALINATO, AGNES U |
153 | 203478 | GALLANO, ROLAN R |
154 | 203008 | GALLARDO, MARIDETH S |
155 | 203027 | GALOR, HAREN NOVER B |
156 | 203066 | GAMAYOT, LAILANIE H |
157 | 203200 | GAMUTAN, RYAN ACE O |
158 | 203209 | GAQUIT, PRECIOUS MAE C |
159 | 202400 | GARCIA, ANN MARIE ABIGAIL L |
160 | 201556 | GARCIANO, WAYNE C |
161 | 201289 | GARRIDO, DEXTER C |
162 | 200862 | GAYOL, RAE GENEVIEVE B |
163 | 200900 | GAYOL, ROWENA GALE B |
164 | 201517 | GEROLAGA, ELEUTERIO JR Z |
165 | 201203 | GILLA, PATRICK HENRY C |
166 | 202541 | GO, PATRICK KENNETH V |
167 | 200240 | GODITO, ROBEN M |
168 | 203317 | GOMINTONG, JEREMY G |
169 | 202463 | GONZAGA, MAE LIZA T |
170 | 202430 | GRECIA, VERONICA ALEXIS D |
171 | 200408 | GUILARAN, CHRISTIAN OLIVER F |
172 | 203398 | GUILLEN, ANGELIC MARIZ M |
173 | 200860 | GUIMTE, GLADYS ANGEL S |
174 | 202647 | GUITARTE, MICAH NIEVES J |
175 | 202664 | GUMAPAC, CRISTOPHER R |
176 | 203062 | GUZMAN, MARK ANTHONY C |
177 | 201090 | HABANA, JERRY R |
178 | 202131 | HAYANA, BERMUDO H |
179 | 202320 | HERMOSISIMA, KENNETH C |
180 | 202768 | HIBAYA, CRISTALYN P |
181 | 201440 | HIQUIAL, APRIL MARGARETTE A |
182 | 202235 | HISOLA, JOEY GLENN A |
183 | 200386 | IBABAO, EXCELSA MAY N |
184 | 203268 | IBAÑEZ, JAY ANTHONY R |
185 | 202323 | IBITA, FEBBY KIRSTIN L |
186 | 201611 | IGNACIO, TREX EDEN O |
187 | 202555 | JADRAQUE, WILCHIE C |
188 | 200388 | JAKOSALEM, IRISH M |
189 | 200468 | JARA, ANGELICA ELLAINE L |
190 | 202695 | JARAMILLO, MICHELLE A |
191 | 201179 | JIMENO, NIKKO G |
192 | 201257 | JOAQUIN, XYZA MACRINE C |
193 | 203393 | JOMOC, RAYMUNDO D |
194 | 202212 | JUMAWAN, MARY CARMELLE C |
195 | 201615 | JUMAWID, JACQUELINE B |
196 | 201366 | JUNTILLA, KATREEN C |
197 | 200823 | KUAN, KATE DANIELLE D |
198 | 200466 | LABASTILLA, BOBBIE T |
199 | 201037 | LAGULA, CHARLES ANGEL Q |
200 | 200612 | LAOS, RENJOHN V |
201 | 203029 | LAPINIG, HAZEL S |
202 | 200748 | LAQUINON, KEITH JOHN M |
203 | 202652 | LAQUINON, KHRYSR B |
204 | 201950 | LARA, MARIANETTE LAUREN P |
205 | 200095 | LARIDA, ABEGAIL LAVERNE L |
206 | 200472 | LARIDA, LEROY JASPER L |
207 | 200134 | LEE, DEENA MAE L |
208 | 203627 | LEMENTE, REGINA MARIE D |
209 | 200325 | LIBANG, AIMEE JOY P |
210 | 202632 | LIM, ROEL JIMSON L |
211 | 200964 | LLAGUNO, FAMMY LORAINE I |
212 | 201763 | LOCOB, JENNIFER L |
213 | 203708 | LODIA, LESLEI KAYE A |
214 | 201392 | LONGJAS, CHARESS G |
215 | 200068 | LOPEZ, GEOFFREY P |
216 | 202304 | LOPEZ, JANICE C |
217 | 201274 | LOPEZ, KATHERINE REENA A |
218 | 202933 | LOPEZ, SHIERRALINE H |
219 | 200210 | LOVITOS, MARK ANDREW L |
220 | 202745 | LUMANDO, JIJIROSE B |
221 | 201796 | LUMANGTAD, ZEA MAHRA T |
222 | 201214 | LUMINGKIT, RIGIL T |
223 | 202658 | LUSAN, FATIMA MAE T |
224 | 200896 | LUZANO, ANALYN P |
225 | 200814 | LUZGANO, ERROL CLOYD G |
226 | 202471 | MABRAS, MARIA BRIGIDA C |
227 | 203211 | MABUNGA, KEVIN JOSEPH M |
228 | 201408 | MACUTO, JONAS VICTOR S |
229 | 202492 | MADRAZO, GISELA MARES B |
230 | 200089 | MAGBANUA, GOLDIE MAE B |
231 | 203140 | MAGHUYOP, JOHZZYLUCK R |
232 | 202326 | MAGSINO, KRISTINE ANNE P |
233 | 203449 | MALABUTE, MELVIN M |
234 | 202577 | MALANG, MADANIA P |
235 | 203570 | MALIONES, KAREN MAE M |
236 | 200956 | MAMALIS, REYNAN P |
237 | 203666 | MANCAO, NOEMI C |
238 | 203657 | MANGA, IVORY MAE L |
239 | 201176 | MANGUIRAN, JOHN RAY M |
240 | 202362 | MANIMOG, JUVELYN D |
241 | 201008 | MANLUYANG, ELLEN MAE N |
242 | 200950 | MANZANO, EDJEAN FRANCES P |
243 | 203567 | MAQUIRAN, IRENE S |
244 | 202730 | MAR, ELMER P |
245 | 200311 | MARAVILLAS, CLIFF JOHN A |
246 | 201985 | MARAVILLAS, JIAHRA MAE D |
247 | 200235 | MARIKIT, ELLEN EVE C |
248 | 201022 | MARTEL, OMAR JASON B |
249 | 202101 | MARTINEZ, KAYE M |
250 | 203733 | MASTURA, MARIANE FATIMA K |
251 | 200659 | MAULOD, RADINA H |
252 | 201555 | MCDOWELL, ROSALINDA B |
253 | 201502 | MENCIDOR, AIZA LORAINE H |
254 | 201161 | MERCADO, CHARLITO S |
255 | 201760 | MERIWAN, FEVELYN R |
256 | 200852 | MIGUEL, IVY SHERYL R |
257 | 200012 | MILLANES, GLADYS MAY S |
258 | 200355 | MIRALLES, FRANCIS DAVE G |
259 | 201674 | MOCOY, GILBERTO G |
260 | 201558 | MOLINA, PHILIP S |
261 | 202408 | MOLINOS, RUBY-ANN C |
262 | 200461 | MONTOYA, GRETCHEN P |
263 | 201280 | NAGAYO, MICHELLE T |
264 | 201989 | NAQUILA, RUSSEL B |
265 | 201172 | NASARA, HAYDEE T |
266 | 202298 | NAUSAN, JEMUEL C |
267 | 201987 | NAZARENO, SHEENA MARIONE T |
268 | 201322 | NEBRIJA, ADRIAN PAOLO C |
269 | 202274 | NEYRA, PRINCE ARTHUR M |
270 | 202087 | NOMBRADO, KATE ANJULI N |
271 | 200894 | OGUIS, WEBSTER A |
272 | 201543 | OMEGA, REENA KATHRYN I |
273 | 201259 | ONG, FARIDA JUNE B |
274 | 201496 | ONGGO, RAFFA-ELLA MAY R |
275 | 200883 | OPALLA, NISA S |
276 | 203136 | ORAY, GERALDINE V |
277 | 201180 | ORDANZA, JONASPAUL D |
278 | 200345 | ORILLANEDA, EUNICE KATRINE O |
279 | 201001 | OROPA, ARVIN C |
280 | 200613 | ORTEGA, KATE DIANE R |
281 | 203604 | PACANA, ERNANI III D |
282 | 200913 | PACO, LAWRENCE ANTHONY L |
283 | 200359 | PADERNAL, PRECIOUS ANNE R |
284 | 203726 | PADEROG, RODEL V |
285 | 201948 | PADIN, ADRIAN DAN M |
286 | 200792 | PAGUIDOPON, ANGELIQUE B |
287 | 202909 | PALCONITE, JOEL S |
288 | 200541 | PALEC, KRISTINA CASSANDRA A |
289 | 202582 | PALERO, KAREN D |
290 | 202657 | PALILEO, ILA S |
291 | 202763 | PALMES, MA. MELISSA M |
292 | 203303 | PAÑAMOGAN, MARICEL T |
293 | 203703 | PANGANDOYON, GETTO M |
294 | 201804 | PANIZA, KRISTINE M |
295 | 203325 | PANSOY, RUBY JANE A |
296 | 200065 | PANTIG, KENNETH S |
297 | 202169 | PAPASIN, ALTHEA ROSETTE T |
298 | 201188 | PARAS, KRIZZALIE T |
299 | 201982 | PARBA, FERGIE GRACE J |
300 | 201914 | PARBA, FERLOWEEN J |
301 | 203436 | PAREJA, ANGEL MAY P |
302 | 200206 | PAREJA, ILNALYN C |
303 | 200794 | PARRA, VICTORIO R |
304 | 202321 | PASAOL, RIC JASON P |
305 | 203021 | PAVIA, JENYLYN G |
306 | 200890 | PELENIO, KIARA RINA G |
307 | 203160 | PELIGRO, ERICK L |
308 | 201618 | PELIÑO, GENEVIEVE CHRISTIE R |
309 | 202594 | PELOTON, MARK ALAN B |
310 | 202915 | PEÑANUEVA, CATHERINE O |
311 | 201846 | PEÑARANDA, MARIELLE M |
312 | 201554 | PEÑARANDA, WILSON D |
313 | 201957 | PEPINO, MARIEL L |
314 | 201832 | PESQUERA, JACQUES EUGENE A |
315 | 201722 | PICHON, RALPH P |
316 | 203461 | PINILI, CHRISTINE JOY C |
317 | 202290 | PIÑOL, MAIA NNEKA L |
318 | 203428 | PINOTE, MARC RUALO N |
319 | 203492 | PIO, ANA CASSANDRA T |
320 | 203465 | PIO, DOREEN MARIZ T |
321 | 201418 | PISENABLE, LERMIE C |
322 | 201523 | PLASQUITA, MIRIAM P |
323 | 200601 | POLINAR, DIVINA E |
324 | 201499 | POLINAR, KURT RANDY S |
325 | 202818 | POLIRAN, PETER THOM O |
326 | 202030 | PONPON, BONNA MAY T |
327 | 203241 | PONTERO, HAZEL A |
328 | 200055 | PONTING, CHERRYL A |
329 | 201677 | PRAEL, MICHELLE N |
330 | 203098 | PRESORES, CHEANIE Q |
331 | 202099 | PRIETO, PAULO MIGUEL A |
332 | 201119 | QUISIDO, MARY ANN C |
333 | 201415 | RASONABLE, SUGAR RAY B |
334 | 200132 | RAVELO, LACHELLE MARIE G |
335 | 201448 | RAVELO, ROTCHIE M |
336 | 200701 | REBECOY, RONALD B |
337 | 203189 | REBONG, KATHLEEN R |
338 | 200815 | REPONTE, ERNIE D II |
339 | 203653 | RICO, JOAN DALE L |
340 | 201529 | RIZON, MARICRIS L |
341 | 201395 | ROBIN, MAGANDA G |
342 | 201807 | ROBLE, ERSAN MAE Y |
343 | 203305 | RUBI, THESA CHARISSE L |
344 | 203559 | RUFON, RALPH VINCENT C |
345 | 202250 | RUIZ, RONA JEAN D |
346 | 203361 | SAHAGUN, ZASKA KATRIENA CYNTHIA A |
347 | 201767 | SAJETARIOS, ANGELIE Y |
348 | 201845 | SALARZA, JULIUS CESAR M |
349 | 200172 | SALEGON, IRVIN JOHN O |
350 | 202213 | SALEM, ABDUL WADUD T |
351 | 200540 | SALPOSIAL, CHARLENE I |
352 | 201182 | SALVAÑA, MERYLL G |
353 | 200962 | SANCHEZ, MARLON V |
354 | 201612 | SANTANDER, APRIL JASMIN J |
355 | 200006 | SANTIAGO, EDUARDO B JR |
356 | 203668 | SANTOS, AGNES R |
357 | 200141 | SANTOS, CHARISSE R |
358 | 200400 | SAPLAGIO, VENUS S |
359 | 200879 | SAPTO, NASSRODIN O |
360 | 202395 | SARDOVIA, MERLIETA L |
361 | 200501 | SAS, DARLENE D |
362 | 203762 | SAYAS, MARK ANTHONY L |
363 | 202167 | SAYSON, ELVADOR GERARD V |
364 | 202844 | SEMILLA, HARA KRISNA E |
365 | 201224 | SERRA, PRUDENCE GERALD T |
366 | 203219 | SEVILLA, MARIA LUZ P |
367 | 200648 | SIBLOS, FLORENCE DAWN C |
368 | 202297 | SILVA, WINSTON JOSEPH R |
369 | 201593 | SIMENE, EDYN T |
370 | 201619 | SIMUGAN, JEDAH ROSS S |
371 | 202601 | SINGIDAS, GARY G |
372 | 201945 | SINTOS, QUEENIE JOY S |
373 | 200122 | SISON, JOSE ERICK V |
374 | 200462 | SOBREPEÑA, JONAS AMOR G |
375 | 201212 | SOMERA, EMELITA S |
376 | 202528 | SOMOZA, MISSILES M |
377 | 201685 | SONGCOG, LEAH MEA B |
378 | 203508 | STA ANA, THEA NICOLLE P |
379 | 200282 | STO TOMAS, KIARA MIKAEL F |
380 | 202696 | SUAN, AISA JUNE |
381 | 203546 | SULAIK, LAILA AMANDA MAHA U |
382 | 203271 | SUMBO, MARIA NOREFE A |
383 | 200428 | SURIAGA, GYPSY V |
384 | 203433 | SUSTINO, FRITZ D |
385 | 203352 | SY, BURT DOMINIQUE U |
386 | 202306 | TABAY, KENNETH JOY D |
387 | 200030 | TAGUDING, ERLYN F |
388 | 203611 | TALATALA, KEITH GEORGE JOSE D |
389 | 201411 | TANOY, ROMMEL C |
390 | 201774 | TAPE, ABEGAIL Y |
391 | 201006 | TAPE, DARRYL JUNE LUIGI P |
392 | 202831 | TARRANZA, MARIA LORAINE D |
393 | 200486 | TAYLOR, RICHARD P |
394 | 202911 | TORENO, ROYCE KENNETH B |
395 | 202941 | TORRECAMPO, ANGELICA A |
396 | 202516 | TORREGOSA, CRESENTE I |
397 | 200851 | TORRES, FEBREY JOY I |
398 | 203144 | TULANG, HELENBERGS J |
399 | 201292 | TULING, DANTE L |
400 | 202918 | TUMANDA, CHELO LYKA A |
401 | 200178 | UY, CHRISTOPHER JOHN P |
402 | 202375 | UY, JANE SHERYL C |
403 | 203674 | UYANGUREN, FROILAN F |
404 | 200577 | UYASAN, HANNAH LEE G |
405 | 200024 | VALDEZ, BAIAN MIGUEL KARLOS L |
406 | 202077 | VALERIO, WILLIE L |
407 | 203082 | VEROY, PABLITO D |
408 | 200056 | VIAJANTE, JUN CARLOW J |
409 | 202573 | VILLAFUENTE, JENNY RUTH G |
410 | 200986 | VILLAGONZALO, JOAN P |
411 | 203581 | VILLALUZ, WILFREDO JR C |
412 | 201482 | VILLARENTE, JESSAMINE O |
413 | 202073 | VILLARUEL, DIVINA A |
414 | 200420 | VILLASENCIO, RODERICK P |
415 | 203665 | VILLASOR, ERIC JOHN R |
416 | 203763 | VILLEGAS, JAN MARTIN M |
417 | 200782 | VILLOREJO, JUNATHER B |
418 | 200105 | YPARRAGUIRRE, PAMELA N |
419 | 201152 | YULORES, CHRISTINE JOY O |
420 | 203353 | YURONG, REMBERTTE JHON C |
421 | 201043 | ZAFRA, DIANA FAITH N |
422 | 200544 | ZAFRA, ENRICO GILBERT D |
423 | 201723 | ZAMORA, MARIA TERESA J |
424 | 201215 | ZAMORA, MARJORIE ANN J |
425 | 200646 | ZULITA, DAWN P |
No comments:
Post a Comment