Thursday, July 21, 2011

Region 12 Passers Civil Service Exam May 22, 2011

Region 12 Passers Civil Service Exam May 22, 2011
Region 12 Passers Civil Service Exam Result May 22, 2011
CSE-PPT Professional Level
May 22, 2011
List of Passers
1 12 221596 ABALOS, ERIKA ROSE M
2 12 223555 ABAS, ARNAIFA K
3 12 223366 ABATAYO, JINJLE T
4 12 220838 ABDUL, DATU SHAKKIR NAZIF S
5 12 220959 ABDULLAH, MORCID E
6 12 220600 ACMAD, MOHAMMAD NIZHAR A
7 12 221266 ADAJAR, ANTHONY REYMUND P
8 12 220009 ADZA, SCHERAZADE I
9 12 223461 AGAN, SHERMALYN B
10 12 223548 AGBULOS, ELOISA T
11 12 221075 AGDEPPA, LEW DANIEL T
12 12 222338 AGREDA, JONATHAN B
13 12 224522 AGSAMOSAM, LYZA MYRA B
14 12 223580 AKMAD, BAI-ALLIAH G
15 12 223882 ALAIR, MARIANE JOY B
16 12 222778 ALAZA, RUFA MAE A
17 12 224280 ALBAO, MARTHA MARY GRACE L
18 12 220308 ALI, LEAH JAHARA L
19 12 221312 ALIVIO, DOMINIC ARTH D
20 12 220315 ALLADA, ADOLFO JR I
21 12 222120 ALLER, FRANCINE R
22 12 222708 ALMODIENTE, MARVIE T
23 12 224112 AMBITO, MARY CLAIRE E
24 12 223274 AMORGANDA, MARY FAITH S
25 12 223062 AMPIG, BENJAMIN L
26 12 221696 AQUIATAN, JOCELYN H
27 12 224068 AQUINO, MAY FRANCES V
28 12 223943 ARELLANO, CHERRY ANN E
29 12 222047 AREVALO, MARIANE B
30 12 220135 ARIÑO, JOEVEL G
31 12 223798 ARYAP, MARNY C
32 12 224216 ASPERA, GRETCHEN H
33 12 222218 ASTILLA, AILENE R
34 12 220086 ASUMO, JONABEL GRACE L
35 12 224118 AUDE, REVILENE GRACE L
36 12 220813 AYAO, AMIER MANSHUR A
37 12 222555 AYOP, AUREVIL V
38 12 224341 BACALING, KAREN FAITH D
39 12 223876 BACALING, ROXANE D
40 12 223536 BACLIG, ANGELI CELICA C
41 12 223587 BAHINTING, KAREN MAE S
42 12 224109 BALANAG, KIRBY M
43 12 223156 BALAYON, MANUELITO H
44 12 222560 BALIGUAT, MARK S
45 12 222650 BALIGUAT, SANDREL L
46 12 221836 BANSALE, MA VIDA SALVE H
47 12 222814 BANTILAN, SAMSON G
48 12 224232 BANTILLO, JOEL S
49 12 222141 BATICBATIC, AIMIE T
50 12 222012 BATION, LELANIE T
51 12 220704 BATLAG, NOLI T
52 12 221288 BERJA, JAY E
53 12 222096 BERNALES, ERWIN L
54 12 222219 BERNARDINO, DANNA MARIE L
55 12 221506 BERNARDO, RAYDEN PETER M
56 12 224455 BERTUMEN, JERMAINE ROYCE G
57 12 222962 BESERIAL, WENDELL O
58 12 222861 BIBOSO, RELYN GRACE T
59 12 224385 BONANCIAR, AURA LEE C
60 12 221822 BRIZUELA, GEMMA P
61 12 224149 BUENSALIDO, NUEVA MAE A
62 12 223295 BUENSUCESO, ROMUALDO JR C
63 12 223930 BUISAN, KENNETH P
64 12 221518 BULGADO, AILYN C
65 12 223817 BUMATAY, JAIRUS EVERARD D
66 12 224283 BUNDA, DELZYN B
67 12 224470 BUSTILLOS, ROGER A
68 12 223814 BUSTRIA, JOBERT G
69 12 222631 CABRERA, EMMANUEL A
70 12 222259 CABRIDO, ANNA LIZ V
71 12 223395 CAGAS, APRIL GRACE N
72 12 223917 CAHUMNAS, JEANY MAE S
73 12 222685 CALIBANG, RALPH GRAYSON A
74 12 223784 CALIXTRO, JUVERT D
75 12 223166 CALUB, MYLLMAR A
76 12 223874 CAMANO, PHILLIP II P
77 12 221867 CAMPOS, MARY ROSE NATHALIE A
78 12 224456 CAÑA, RAM YRICK P
79 12 221948 CAÑALES, SHARON C
80 12 221488 CANO, JOIE F
81 12 222465 CARILLO, CRISTIE LOU M
82 12 224354 CARISMA, HESED JEBSS M
83 12 222064 CARMONA, FITZGERALD J
84 12 220670 CASAN, JOHARI P
85 12 220624 CASIMRA, ANSARI A
86 12 222437 CASPILLO, KRIZLE S
87 12 222189 CATEDRILLA, CARL C
88 12 222510 CEBALLOS, ARJAY Q
89 12 221524 CELINDRO, ERMELYN JANE P
90 12 220425 CHEONG, AYRA MARIE T
91 12 222336 CLAUDIO, IZAR JESSON G
92 12 224148 COLITA, RENE FE P
93 12 222026 CORNEJO, MARLON A
94 12 221651 CORPORAL, MAYETTE L
95 12 223870 COSEP, LECH JB JUNE S
96 12 221405 CUADRASAL, GLEAN JEEN S
97 12 223243 CURA, JULIUS KEVIN E
98 12 223394 DAEL, ANGELICA MEI M
99 12 223042 DAGA-AS, KEVIN S
100 12 220399 DALOCANOG, JANETH C
101 12 220543 DANLOG, LIZA MARY S
102 12 221132 DE GUZMAN, VICON B
103 12 222642 DE LA CRUZ, CARLO GLENN T
104 12 222493 DE LEON, BRYAN S
105 12 224147 DEL ROSARIO, CHRISTIAN PAUL B
106 12 223967 DELA TORRE, HONEY LYN C
107 12 224178 DELIM, JUNAH C
108 12 221790 DEMON, EMELYN L
109 12 220851 DEQUIT, KEPEE DUEN F
110 12 223983 DEQUITO, IRISH E
111 12 221817 DIAZ, JENICA ROMINE S
112 12 221692 DIAZ, LIEZL JANE V
113 12 223180 DIAZ, SHIELA ANN C
114 12 220300 DIMARAW, MOHAMMAD ALI B
115 12 221666 DINGAL, MARY GRACE D
116 12 224220 DOCTOR, THERESA V
117 12 223550 DOMINGO, MIKEL JEFFREY P
118 12 221381 DOREMON, AL-JAY R
119 12 222467 DORMASO, MARY GRACE T
120 12 220950 DRUS, HASMIN K
121 12 221882 DUMALAY, SHEILA MARIE D
122 12 223681 DUMANGCAS, DYNA MAE Q
123 12 222804 DUMDUM, KAREN ROSE A
124 12 223363 EA, MENZIE L
125 12 221497 EDAN, PERICHELLE LOU N
126 12 221103 ELIAS, RYAN-IBRAHIM L
127 12 221878 ENCONTRO, KATHLEEN MAE F
128 12 221110 ENDONELA, LEAH E
129 12 222498 ERA, JOHANNA MARIE C
130 12 223158 ESCAMILLA, SIEGFRED A
131 12 223539 ESCARA, DARIUS D
132 12 224002 EVANGELISTA, CHRISTINE JOY O
133 12 221640 FABIE, JEROME T
134 12 223021 FARINAS, AIZA LORENA L
135 12 223334 FARROFO, GRETCHEN F
136 12 221660 FEROLINO, JEHZL ROSE C
137 12 223214 FLAVIANO, JOSE MARIE D
138 12 223652 FLORES, MONICA THEA E
139 12 222238 FREGILLANA, MARJORIE U
140 12 223364 FRONDOZO, GLORY LEE I
141 12 223824 FUEGO, EPHRAIM JR H
142 12 222684 GAAS, MARIA GENEZA B
143 12 224320 GABITO, MERRY JOY B
144 12 220985 GAGWIS, RODELIO G
145 12 223409 GARCIA, LORENZO G
146 12 222576 GARGARAN, CHARMAINE B
147 12 223038 GARLIT, RIC GRETCHEN P
148 12 221630 GATAN, JAMIL JOHN A
149 12 220739 GERONIMO, BILLY SANDY G
150 12 221102 GERONIMO, LEONILYN G
151 12 223305 GIALOGO, TRISTAN JAY G
152 12 223330 GIRON, IAN ROWE S
153 12 223844 GONZALEZ, FRITZ GERALD D
154 12 222111 GRIAR, ALBERT E
155 12 222529 GUADALUPE, ANGELIE C
156 12 223426 GUERRERO, LOVELIE MAE C
157 12 222298 GUIALUDIN, MICHAEL JOEY B
158 12 220986 GUIAMAD, ADAMS JR U
159 12 224254 GUINTO, KATHRINA MASHA C
160 12 222098 GUIPO, ROBERTO ROMUALDO A
161 12 224146 GUTANG, JINKY JANE G
162 12 221475 HABLADO, MARECHU DONNA F
163 12 223020 HADJINASSER, RYAN MOHAMMAD M
164 12 221382 HELBERO, DIETRICH B
165 12 220123 HILARIO, LOVER JOHN C
166 12 223435 HUELAR, JANNIE BELLE G
167 12 221234 IBRA, ABDILLAH B
168 12 220810 IBRAHIM, ALNYFAH E
169 12 220817 IMAM, FAISAL P
170 12 220283 INOK, ALIMODIN U
171 12 224001 JOMOCAN, FLORIE MAE D
172 12 220886 JOROLAN, RALPH KIRBY D
173 12 224050 JUANICO, EDMAR FRANCIS P
174 12 223286 KABALO, MARENIZA S
175 12 220553 KAMBAL, ASLAMIYA B
176 12 222303 LABINGHISA, ROBERTO JR P
177 12 224391 LABRADOR, ILAH MARIE L
178 12 221701 LACBAYO, PHOEVE NORVIN B
179 12 223181 LACSON, MAE ANTONETTE A
180 12 223985 LAGMAN, RANDOLF V
181 12 223716 LAGNAODA, JEZA LORENZ S
182 12 221498 LAMBAC, MARIANE J
183 12 221442 LAMIGO, JESSE JAMES O
184 12 223802 LANTINGAN, RIZZA JANE S
185 12 223281 LARA, ROY N
186 12 221873 LARUAN, FREDERICK U
187 12 222304 LASAGA, GARRY D
188 12 222444 LASTIMOSO, MICHAEL M
189 12 222832 LEAGOGO, VANESSA B
190 12 224014 LEGARIO, RUSSEL JOHN NEIL R
191 12 220844 LEGITA, IVAN MIKHAIL S
192 12 222198 LIANSING, LEA ROZANNE A
193 12 220193 LIMOS, RYAN RAY D
194 12 224082 LINA, MARK JOEY C
195 12 223449 LOOC, GENEVIEVE CLAIRE O
196 12 224387 LORAÑA, ARCHIE B
197 12 223585 LUCERO, LYLWYN VINYL S
198 12 223757 LUSTRE, JOHN C
199 12 221340 MACACUA, JAMEL B
200 12 220789 MACACUA, ZOBAINA B
201 12 222273 MADERO, FELBERT P
202 12 223299 MAGALLANES, CHEYSER T
203 12 221689 MAGANTO, ANNIE JOY P
204 12 223043 MAGBANUA, JAMES ROLAND D
205 12 220384 MAGNO, ROSALIE V
206 12 221657 MAGNO, RUTCHIE R
207 12 220709 MALIGANG, RHEA NIDA A
208 12 222909 MAMA, LOVELYN G
209 12 222495 MANANSALA, AVVY GAIL S
210 12 221127 MANAOIS, MARY JOY O
211 12 224141 MANINGO, EARL BRAYANNE E
212 12 221750 MANUA, CHERRIE EMM R
213 12 220837 MANUEL, DEXTER G
214 12 221682 MANUEL, FERNANDO JR T
215 12 222777 MANUEL, ROWENA P
216 12 221566 MARCIANO, BEKKA MAY V
217 12 220369 MARONSING, AL-HAFIZ U
218 12 222683 MARQUEDA, JONA MAE T
219 12 223842 MARTIN, RAPH GREGOR E
220 12 223546 MEDALLE, SEYCHELLE JO B
221 12 223556 MEDEZ, EVER BILENA S
222 12 223048 MEJICA, JANINE GRACE H
223 12 222602 MEJICA, JOMER H
224 12 223207 MEODE, JUNEMAR A
225 12 220634 MIRAL, JASPER B
226 12 223116 MODESTO, CHERRY C
227 12 224517 MONDEJAR, KRISTINE EDDA F
228 12 224403 MONDEJAR, ROSALENE P
229 12 221952 MONTERO, SAMMIE PER S
230 12 221115 MONTES, ROMELYNN O
231 12 221586 MONTUYA, JURRY JR A
232 12 223117 MORTA, EDRIN JAY D
233 12 222557 MUÑOZ, RAMON JR D
234 12 221629 NACIONALES, ELNA PAULINE FELISSE L
235 12 222313 NAPI, GEMAIMA G
236 12 222176 NAVIDA, XAVIER ANTHONY P
237 12 221441 NAVOS, PRECIOUS C
238 12 221440 NONATO, MARIELLA MAE G
239 12 221653 NONOL, LEA HANZIL V
240 12 223668 OBERO, STEPHEN JOHN C
241 12 223643 OCHOA, APPLE JOY M
242 12 223811 OCTAVIANO, APRIL C
243 12 223770 OKOREN, HEILBRONN G
244 12 223620 OLARTE, ALBERT S
245 12 222399 ONG, IRISH ANGEL G
246 12 221716 ORBOC, APRIL CHARM D
247 12 223270 OSING, ELAINE GRACE T
248 12 221993 OVALO, NECEBETH C
249 12 221356 PABALINAS, DENNIS SR S
250 12 221523 PABELLARAN, IAN LUZ F
251 12 222653 PACATANG, KENNETH PAUL B
252 12 223878 PACO, JOJELYN T
253 12 221585 PADERNAL, JAY MICHAEL
254 12 223219 PALANG, KIMBERLY B
255 12 220353 PALMA, ANTONIO S
256 12 221738 PALMES, RIZVALE AN D
257 12 222733 PASCUAL, DANECA S
258 12 220437 PASEGUA, DIANNEN MAE S
259 12 221153 PATIÑO, KRISTINA JOY C
260 12 222211 PECAOCO, JOHN REY R
261 12 223326 PEDREGOSA, SHEILA MAE A
262 12 222310 PENSADER, MAUREEN B
263 12 222952 PEPITO, KRISTINE L
264 12 222964 PESODAS, CHARLES U
265 12 224434 POSADAS, CHERYL MARIE F
266 12 222646 PROSPEROSO, RICHIE A
267 12 224026 PUEBLO, RICHARD A
268 12 224425 QUIMNO, BARRY C
269 12 221020 QUIÑONES, FEBMAY C
270 12 222517 RAMIREZ, GENEST JAN II S
271 12 223458 REGONIEL, RUBENJAMEN B
272 12 224322 RENDON, JEIKA MAE D
273 12 222249 RENDON, RANELLE G
274 12 223389 REPALBOR, IVY MAY D
275 12 220092 RESURRECCION, EDDIE JR C
276 12 222112 REYES, ELBERT JOHN A
277 12 222833 REYES, ROBERT KANE M
278 12 221361 RIVERA, PORSHA A
279 12 223875 ROBLES, ELNAR JR I
280 12 222716 ROBLES, RUBY JEAN M
281 12 221876 ROQUE, KATHRYN DIANNE P
282 12 222185 SAAVEDRA, RITCHELL ANN S
283 12 223818 SABANILLA, LIZETTE GRACE E
284 12 221963 SABIDO, KARL S
285 12 223777 SAGUN, MARY JEAN N
286 12 220655 SALAZAR, THESA AMOR T
287 12 221117 SALCEDO, TRISTAN JERIC C
288 12 222899 SALIGAN, JONAH VICO E
289 12 221077 SALVA, KENNETH MAE C
290 12 221230 SAMBOLAWAN, ATONG II E
291 12 220731 SAMSON, FIL T
292 12 222250 SANTOS, BRYAN MARK B
293 12 221411 SARCEDA, JINNAH BELLE B
294 12 222678 SARILLOSA, DIOSA MAE G
295 12 222209 SARIP, MOHAMMAD FAYEZ D
296 12 222241 SAYCO, KRISTEL MAE R
297 12 220872 SEBIGAN, ARNIEL L
298 12 222342 SEGUI, KRICEE LEIGH A
299 12 224388 SEGUI, SHAYNE AIKO A
300 12 223678 SENSANO, CHERRY MAE A
301 12 222652 SENSANO, LOUISE G
302 12 221593 SESICAN, DEMOND S
303 12 221582 SIBAL, JARDI MONT A
304 12 223171 SIMBAJON, ARJAY D
305 12 223728 SINGSON, RUBELYN GRACE G
306 12 224349 SIPLAO, CHARLES LOUIE M
307 12 222186 SOL, KESHIA MALEIHA B
308 12 223200 SOLANIA, SHEKINAH JOY B
309 12 221490 SOLIS, KENNETH P
310 12 223251 SOLIVIO, LEONARD L
311 12 223268 SOMIDO, ALLAN L
312 12 222000 SORONGON, SHIELA C
313 12 222747 SOTIO, PRECIOUS ARNIE A
314 12 222436 SUBALDO, LOUISE MYCEE R
315 12 224287 SUBIDO, JENNY LOU B
316 12 222334 SUMAYAN, ARIEL C
317 12 222140 SUPAPO, LESTER D
318 12 221659 SURIAGA, CRISTINE D
319 12 223618 TABACUG, HONEY GRACE R
320 12 224250 TABARES, HAZEL G
321 12 223081 TAGORANAO, NORHAINI M
322 12 220466 TALATALA, ENRIQUE JR S
323 12 223287 TALEMBO, AISA E
324 12 223712 TALONDING, SHARLA MAE C
325 12 224110 TANGBAWAN, LOVELLA VENUS L
326 12 222648 TANTERAS, CHERRY MAY F
327 12 224210 TAYO, REYNALD GIL S
328 12 220024 TEKOKEN, ARSAD H
329 12 223684 TERUEL, ANNIE ROSE L
330 12 221940 TIANCHON, JOSHUA C
331 12 220428 TINGCANG, BELINDA F
332 12 221992 TINGSON, GILMAR A
333 12 222021 TINGSON, JOEMARIE JR A
334 12 223549 TOLEDO, KRISTINE JOY
335 12 221826 TORRES, DEXTER JAME S
336 12 223950 TUMLAD, CALIL G
337 12 223080 TUPAS, KAREL JEAN M
338 12 221966 TUPAS, PRINCESS G
339 12 220453 UDEN, AJNAIRA A
340 12 223402 ULBATA, SHEILA MARIE L
341 12 222840 UMADHAY, JAY NETTE L
342 12 220508 UNTONG, MOSES KAUD U
343 12 221285 USMAN, SITTIE AIZA B
344 12 221814 VALDEZ, MARK KIVEN T
345 12 223504 VICENTE, ARNEL S
346 12 222528 VILLANUEVA, KATHLEEN LOIS V
347 12 222744 VILLANUEVA, PRINCESS IVORY C
348 12 221656 VILLAREAL, LEAH P
349 12 223940 WANAN, GENELYN M
350 12 222674 YUMANG, EMMANUEL II C
351 12 224441 ZAMBRANO, ANDREW JAMES A
***NOTHING FOLLOWS***
CSE-PPT Subprofessional Level
May 22, 2011
List of Passers
1 12 720352 ANIVERSARIO, ACE P
2 12 720066 APA-AP, AARON O
3 12 720176 ASTROLABIO, CZAR GIESON V
4 12 720193 ATIENZA, JULIER DAVE S
5 12 720152 BAGUNOC, EUGENE B
6 12 720292 BIÑAS, JESSA MAE H
7 12 720216 BRINGAS, IANTON C
8 12 720160 CAMEROS, CRISTINA A
9 12 720040 CASPILLO, LORY LYN B
10 12 720289 CHIO, ARLENE C
11 12 720045 DEMETILLO, JOHN MARK D
12 12 720108 DERLA, TIFFANY MAE S
13 12 720329 DIANA, BENJIE B
14 12 720081 DIGANDANG, DATUN T
15 12 720365 GARDOSE, ELMER RIC M
16 12 720124 GRAVAMEN, EDIZA S
17 12 720366 GROCIO, IVY C
18 12 720261 IMPOC, EVELYN T
19 12 720120 JUNSAY, TEODORICO JR H
20 12 720201 LEGADA, RHODNIC R
21 12 720218 LORENZO, SHERYLYN D
22 12 720157 LUZON, CAMELLE SAPHIRE R
23 12 720151 LUZON, CHELSEA SUZANNE R
24 12 720277 MARASIGAN, WEXFORD L
25 12 720221 MATAVIA, MAYBELLINE C
26 12 720173 MEDIAVILLA, JANIELLE L
27 12 720322 MELLEJOR, CHERIE MAE C
28 12 720317 MELLEJOR, GERALD C
29 12 720286 MONGKAL, ALIZA SHANDRA P
30 12 720106 PALONGPALONG, IGNACIA B
31 12 720179 PAMPLONA, REBECCO JR C
32 12 720198 PUYLONG, MARIANNE S
33 12 720342 SABIDALAS, JOHN JR G
34 12 720382 UBAS, PRECIOUS JOY A
35 12 720155 ZETHA, JENETTE S
***Nothing Follows***

Region 11 Passers Civil Service Exam May 22, 2011

Region 11 Passers Civil Service Exam May 22, 2011
Region 11
CSE-PPT Professional Level
May 22, 2011
List of Passers
1 11 200755 ABATAYO, ELENNY D
2 11 203090 ABELINDE, DANILO JR V
3 11 204260 ABONALES, FRANCIS C
4 11 201834 ABREA, ARVIE REX G
5 11 202691 ABRENICA, CHARMAINE JOY L
6 11 202145 ABUBACAR, SAADAH D
7 11 203289 ABUCAY, AUREA JANINE P
8 11 201965 ACOG, LEONARD DON V
9 11 202072 ACOG, LEONOR G
10 11 203369 ADARLO, ALLEN JEFFREY R
11 11 203768 ADLAON, KRISTINE MAE M
12 11 201621 ADVINCULA, MARY LUZ B
13 11 201974 AGLEHAM, ANTONETTE RITA MARIE J
14 11 204129 AGONIA, JEANNIFER C
15 11 203843 AGUILAR, DENNIS ALDWIN D
16 11 202510 ALAMEDA, OMEGA MAE J
17 11 202320 ALBARACIN, WILBERT E
18 11 200822 ALCANTARA, THOMAS AURELIUS CRITO E
19 11 203539 ALFARO, RAU FRANK C
20 11 201737 ALFOJA, CZARINA B
21 11 200688 ALFORQUE, SHAILENE LESLIE B
22 11 200761 ALILIN, EDWARD A
23 11 200246 ALIMES, JESLER NICK L
24 11 201539 ALLAWAN, IVY EVA V
25 11 204361 ALMILLA, ARIANNE JOY P
26 11 203417 ALMOJUELA, MORRIS G
27 11 200743 ALMONDIA, GENEVIEVE R
28 11 200720 ALPARAQUE, LEO PAUL V
29 11 203064 AMARANTE, VES CARME G
30 11 201142 AMOLO, RHESSA MAE G
31 11 203648 AMORA, KIMBERLY R
32 11 203551 AMORA, MA.SALOME B
33 11 203910 AMPO, ANGELIQUE S
34 11 200701 ANCAO, MABLE Q
35 11 200042 ANDAMON, JESSIE REY A
36 11 202738 ANDO, DENNIS M
37 11 200214 ANDOY, SHIELA MAE L
38 11 203468 ANG, ALBERT EDISON D
39 11 203379 ANG, PATRICIA LAUREEN N
40 11 203053 ANINO, NELROSE S
41 11 203187 ANTONINO, DAISY JANE C
42 11 202016 APA, WENDELL C
43 11 202094 APADAN, ROSMIA S
44 11 202383 APIAS, JENNY ANNE M
45 11 201415 APILAT, KHRYSTYN B
46 11 202326 ARANGIS, HEIZEL G
47 11 202631 ARANJUEZ, CHRISTINE H
48 11 200074 ARCENAL, MA. BONNA M
49 11 204139 ARCILLA, ALEX EDUARDO Y
50 11 200509 ARIG, CHRIS IAN DAVE T
51 11 200610 ARINGO, JOLLY MAR H
52 11 201662 AROBAS, RONALD JOSEPH G
53 11 201932 AROCHA, MARIE KRIS C
54 11 201229 ASPILLA, LANIE JOY M
55 11 204072 ATUP, CHRISNA S
56 11 200147 AURELIO, REMIE JR M
57 11 201703 AUSTRIA, AARON JAMES L
58 11 203681 AUTIDA, SHEENA ANGELA L
59 11 200995 AUXTERO, PSYMON F
60 11 201265 AWAYAN, DIANA MAE L
61 11 200832 AYING,JONESSA D
62 11 200377 BACALSO, DANNE VIE S
63 11 200077 BACULIO, JOHN S
64 11 202213 BACUS, EDGARDO B
65 11 201610 BAGAS, GENUS S
66 11 202161 BAGUHIN, KAREN M
67 11 203439 BAHAY, LILIAN J
68 11 201231 BAJA, AIGEE M
69 11 200834 BALADAD, MARY GRACE P
70 11 203642 BALAN, MA. GLORINA R
71 11 202368 BALANSAG, ELVIE C
72 11 203174 BALDORIA, CHRISTIAN T
73 11 200923 BALILI, ELLEN MAE B
74 11 200396 BALLARTA, ANALOU D
75 11 201512 BALSAMO, JOBELLE P
76 11 201927 BAÑES, NOEL FERSAN V
77 11 202014 BANTAN, ALBERT A
78 11 200558 BARBA, NEILWEN L
79 11 204175 BARCELONA, CHIL MARIEL O
80 11 203634 BARRIL, ANTHONY EDWARD EDISON F
81 11 202877 BARRIL, MEIKO D
82 11 204324 BASIRUL, FATIMA MAE S
83 11 204185 BASMAN, AMIL RAFSANJANNI A
84 11 204206 BASTIDA, ARTURO JR P
85 11 201584 BATO, BELLE COLLEEN F
86 11 202583 BAYONA, JOVENSON B
87 11 204339 BAYONETA, JULIUS JESSIE S
88 11 201459 BAYSA, MA. GRACE M
89 11 203397 BENGIL, PAUL LOCHINVAR S
90 11 204368 BERIDA, SHANNINE D
91 11 200174 BERMEJO, MYRA TERESA S
92 11 202266 BERMILLO, REYNALDO M
93 11 201359 BERNALTE, HERNANDO JR C
94 11 201528 BERNASOR, KATRINA B
95 11 202471 BICATULO, EVANGELINE B
96 11 204084 BICERA, MARK P
97 11 201715 BILLANO, JESSA LORETA C
98 11 203863 BINOYA, MARIA FATIMA BERNADETTE A
99 11 202515 BIRUAR, MOHAMMAD ASH-SHAHID M
100 11 201789 BLASCO, MAURELYN M
101 11 202560 BOLCAN, MORNY BERNIE G
102 11 204273 BONTIA, CHAMP RAGDE A
103 11 202900 BRIONES, MARIEDITH GRACE S
104 11 201876 BUAL, CARMEL JADE T
105 11 201120 BUENAFLOR, CHAMP C
106 11 203545 BULADACO, MARK VAN M
107 11 202958 BUMAYA, HONEYLYN L
108 11 204021 CAANGAY, PAUL JOHN F
109 11 203906 CABADING, JAMES MICHAEL D
110 11 200829 CABALAN, YVES GEORGE III G
111 11 200244 CABALLERO, SHERYL MAE E
112 11 203572 CABALLES, MA. SOCORRO E
113 11 204259 CABASAGAN, JANRY O
114 11 203461 CABEL, KIMBERLY C
115 11 201100 CABUGA, SARAH JANE P
116 11 203244 CABUNOC, LORAINE S
117 11 202966 CABUSLAY, ERICK JOHN S
118 11 202379 CADIAO, SHE T
119 11 202743 CADIZ, EUGENE T
120 11 204426 CADUNGON, GLAIMYNNE D
121 11 200612 CADUYAC, HECTORE T
122 11 200516 CALDERON, BEA KARMELA S
123 11 200917 CAMANCE, GERALDINE B
124 11 202106 CAMPOREDONDO, PETE BAYANI B
125 11 202834 CAMUS, ROSEMARIE P
126 11 201012 CANASTRA, LORA MAE R
127 11 204359 CANAYONG, REECEL M
128 11 200703 CAÑEZAL, DALE FRANCES F
129 11 201249 CANSANCIO, JOENADEL A
130 11 203729 CAPULONG, MAIKA G
131 11 204142 CARBON, PERCIVAL TROY PHILIPP E
132 11 201509 CARLIT, JOSEPH C
133 11 203496 CASAS, LEAH L
134 11 202737 CASIANO, JAYSON M
135 11 203845 CASIANO, REYNAN C
136 11 204323 CASIÑO, ANGELA MAE S
137 11 204321 CASTILLO, IZZA KRISTINA C
138 11 201605 CASTILLONES, RHODA T
139 11 200962 CASTROMAYOR, AIRYL P
140 11 204130 CATAROS, JUNFIL MARK L
141 11 202235 CATEDRAL, KRISTINE JOY S
142 11 201069 CEDEÑO, EVE S
143 11 201822 CENITA, CHERIE MAY P
144 11 203224 CERNA, ROQUESA D
145 11 203435 CHATTO, GILBERT M
146 11 202284 CHAVEZ, MELJO R
147 11 204395 CHU, LADY ELLA C
148 11 203482 CHUA, JASMINE A
149 11 203424 CLAVERO, KRISTINA MARIE A
150 11 202699 CLEMENCIO, KARMINE JOYCE G
151 11 202531 CODILLA, VENUS ROSELLE C
152 11 202242 COJO, MICHELLE H
153 11 204133 COLA, SEAN RUGIE S
154 11 201937 COMABIG,LAARNI S
155 11 203672 COMIDOY, DENNIS S
156 11 203851 CONCEPCION, MOGENES R
157 11 203319 CONEJERO, LORETO JR M
158 11 200698 CONSTANTINO, JAKE O
159 11 202628 CORONEL, DARWIN B
160 11 201831 CORRALES, EUGENIO III C
161 11 201514 CRIETA, KAREN M
162 11 200437 CRUIZ, ROJELL S
163 11 201364 CUARTERO, ZYX RAXIE R
164 11 204309 CUBELO, JULIUS VOLTAIRE ROMMEL II G
165 11 201845 CUTAMORA, ALGENE MAY O
166 11 203669 CUTLER, CARLOS FERNANDO O
167 11 201670 DAANTON, APRIL ROBYNNE T
168 11 200170 DALEN, KATHRYN GAE D
169 11 203737 DALISAY, ONNEL B
170 11 203293 DAMAG, IVY JOY M
171 11 203362 DAMAYO, CHRIS VINCENT C
172 11 201006 DANTE, LEA M
173 11 203723 DAPITANON, MARK NICHOLAS V
174 11 202384 DAQUIPIL, JENNIFER F
175 11 202152 DASARGO, FRENCHVELLE DEJEE J
176 11 202338 DATUKON, RANIZZA D
177 11 203862 DAVID, MICHAEL PAUL C
178 11 200775 DE GUZMAN, MARIE GRACE A
179 11 203502 DE LOS REYES, CAMILLE MARIANNE M
180 11 201489 DEGAMO, MA. FIONA STEPHANIE D
181 11 202614 DEGUILMO, GEMINESE APRIL L
182 11 200511 DELA CRUZ, JOSEPH KENNETH A
183 11 200517 DELA PEÑA, CLARISSE JUNE J
184 11 203500 DELA PEÑA, MARIA JESSECA J
185 11 203406 DELES, DIANNE GRACE J
186 11 201871 DELIMA, WILBUR A
187 11 202476 DELLOSA, ALLENIE KATE LEXEL A
188 11 201222 DELOS REYES, GIRLY GRACE L
189 11 202682 DELOS REYES, LOVELLA M
190 11 203141 DENURA, LYLA GRACE D
191 11 201683 DERECHO, OLIVER B
192 11 200238 DERILON, REEBOY C
193 11 200216 DIACONO, HEIDEGGER JAKE B
194 11 200951 DIAZON, JAYSON JOHN E
195 11 200874 DILLERA, JULIE ANN P
196 11 202110 DIMAYUGA, RAINERO G
197 11 204274 DINOLAN, JEJEHOSPIR G
198 11 200002 DIZON, PHILIP MISHAEL I
199 11 203510 DONGALO, NIKKO ADRIEL C
200 11 202190 DUCO, KRISTINE B
201 11 201098 ECARMA, ELVIRA MABASLAY DURICO
202 11 203927 ECHAVEZ, HANNAH CRIS A
