OCTOBER 2011 Professional Level CSC Civil Service Exam results Region 8
TEST RESULTS OF THE OCTOBER 16, 2011 REGULAR CSE-PPT
PROFESSIONAL LEVEL
CSC Regional Office No. VIII
| Seq# | ExamNo | Name |
| 1 | 145529 | ABAD, JOCELYN A |
| 2 | 146803 | ABALLE, GHISLAINE MARIE C |
| 3 | 145925 | ABANADOR, MARIA ARIENE G |
| 4 | 145208 | ACOPAN, RICO C |
| 5 | 145012 | ACOSTA, JAYBOY A |
| 6 | 146689 | AFABLE, MARIA NITA M |
| 7 | 146429 | AGULLO, HANNAH B |
| 8 | 146647 | AGUS, MILDIE C |
| 9 | 145715 | AHORRO, BERNADETTE A |
| 10 | 145888 | ALAJAS, GERMANO T |
| 11 | 146324 | ALCOBER, JULLYNOR L |
| 12 | 146747 | ALDE, JEANELLE L |
| 13 | 145046 | ALURA, SHERNA C |
| 14 | 144933 | AMBOS, APRIL AIRA A |
| 15 | 147098 | AMORES, RYAND CARL J |
| 16 | 147967 | ANIEDES, MICHELLE A |
| 17 | 146786 | AÑOSA, JOVANNE S JR |
| 18 | 146919 | AÑOSA, RHENE ANTONIO A |
| 19 | 146646 | APACIBLE, JAMES Y |
| 20 | 146395 | ARAMBALA, KENNETH BEN T |
| 21 | 145706 | ARICA, MA KRISTINE E |
| 22 | 145115 | ARINTO, KRISTOFFER JAN G |
| 23 | 146842 | ARMA, JENISE S |
| 24 | 148119 | ARNAIZ, GERALDINE A |
| 25 | 145584 | ARPON, ANDREA BIANCA E |
| 26 | 144868 | ARPON, APRIL ANNE B |
| 27 | 145155 | ARTATES, RAE INA G |
| 28 | 147552 | ASIS, EUGENE S |
| 29 | 146516 | ASTORGA, DYLAN B |
| 30 | 146245 | AVILA, REEVE CAMERON A |
| 31 | 146292 | BABON, JOSE GERWIN P |
| 32 | 146125 | BACAL, SEGUNDINA MAE A |
| 33 | 145760 | BADULID, AIVEE C |
| 34 | 146089 | BADULID, CHARLES NESEL C |
| 35 | 146216 | BALANO, JUDIMAR R |
| 36 | 147316 | BALDOMARO, JERALDINE D |
| 37 | 147336 | BALDOS, ERNESTINE D |
| 38 | 145004 | BALDOS, MARJORIE B |
| 39 | 144992 | BALLAIS, JHERALD VONN G |
| 40 | 145945 | BANDALAN, MARVIN B |
| 41 | 146866 | BARIS, GERALDINE A |
| 42 | 147951 | BASCO, MEDARDO JR M |
| 43 | 148000 | BATAAN, DISEREELY G |
| 44 | 145693 | BAYLON, CARYL B |
| 45 | 148232 | BELLO, MARIA CIELO R |
| 46 | 145783 | BENITEZ, SHEENAMAE S |
| 47 | 147523 | BESLIG, NICOLA KRISTIE C |
| 48 | 145389 | BITANGJOL, RUEL M |
| 49 | 147414 | BOHOLST, MAISIE V |
| 50 | 145030 | BONJOC, VIRGILIO JR A |
| 51 | 146474 | BORJA, BRYAN O |
| 52 | 145675 | BRIONES, MELREN M |
| 53 | 146300 | BRUN, ERROL M |
| 54 | 144894 | BUCATCAT, JUDE CONRAD A |
| 55 | 148111 | BUG-OS, MICHAEL J |
| 56 | 147815 | BULAY-OG, LEVI FAITH P |
| 57 | 147847 | BUYSER, RAMSEY KIVEN F |
| 58 | 145423 | CAADYANG, RICKY BOY L |
| 59 | 146596 | CABAHIT, ERICSON V |
| 60 | 145556 | CABRIA, ALVIN N |
| 61 | 147059 | CABUNOC, JENNY D |
| 62 | 147579 | CAHAMBING, RYAN ROQUE ANTONIO E |
| 63 | 145242 | CAIRO, JED PAOLO A |
| 64 | 147481 | CALE, KATHLEEN DANECCA A |
| 65 | 147455 | CALIMUTAN, LIEZEL C |
| 66 | 145476 | CALISTE, ROCHELLE T |
| 67 | 145890 | CALIXTRO, MARIHDEN L |
| 68 | 145518 | CAMPO, RICHARD P |
| 69 | 146244 | CAÑAMAQUE, RALPH JR A |
| 70 | 148204 | CAPICENCIO, NIEL PAULO M |
| 71 | 146697 | CARO, ACE ANTHONY F |
| 72 | 146042 | CASIMPAN, JASON BERNARD J |
| 73 | 146239 | CASTILLANO, SHIENA ROSE A |
| 74 | 145366 | CAYAGO, AJI D |
| 75 | 144884 | CAYUNDA, ARLENE C |
| 76 | 146460 | CERRO, KINGSLEY T |
| 77 | 148142 | CERRO, SHIELA J |
| 78 | 144817 | CHUA, ALLENIA NIÑA F |
| 79 | 146422 | CHUA, LYNDEE F |
| 80 | 145580 | CHUA, MATTHEW D |
| 81 | 145316 | COLIBAO, CHERYL D |
| 82 | 146017 | CORALES, NIKKI G |
| 83 | 145989 | CORILLO, CEZAR T |
| 84 | 146334 | CORITICO, MARICEL C |
| 85 | 146504 | CORPIN, GIRLIE C |
| 86 | 145055 | CORREGIDOR, EARL THOMAS III C |
| 87 | 147623 | CRUZ, KATHERINE JOY P |
| 88 | 146048 | DACURRO, GLENN FRANCIS O |
| 89 | 145099 | DACUT, DIVINA ANN D |
| 90 | 146551 | DAGUMAN, LADELIZ P |
| 91 | 148056 | DAMOLE, JOCELYNN B |
| 92 | 148174 | DAMOLE, ROSS MARC M |
| 93 | 146904 | DAYAG, ASUNCION PAULINE B |
| 94 | 146727 | DAZ, HAROLD RAY D |
| 95 | 146574 | DE LOS SANTOS, JADE P |
| 96 | 146333 | DE VEYRA, PAULO NICCOLO L |
| 97 | 144879 | DECENA, DAVE THADDEUS N |
| 98 | 148005 | DEJARME, DEO T |
| 99 | 145653 | DELA CERNA, GERREL L |
| 100 | 144969 | DELA ROSA, KIRSTIE DEVON S |
| 101 | 145676 | DEMAIN, ARINAR S |
| 102 | 145585 | DIVINO, DEXTER C |
| 103 | 146158 | DULA, CLEMENT ERECK S |
| 104 | 146141 | DULA, KATHERINE APRILLE S |
| 105 | 144834 | DULFO, ERIKA M |
| 106 | 145106 | DUMAGUIT, MARIA ERIKA G |
| 107 | 148192 | DUMPIT, KEITH VINCENT M |
| 108 | 147021 | DURANGO, JEFREY D |
| 109 | 145513 | DY, APRIL JOY C |
| 110 | 146673 | EBINA, DOBBIE N |
| 111 | 147660 | ECO, MONICA M |
| 112 | 146836 | ELATICO, RHEA JOY O |
| 113 | 146077 | ELIZONDO, ARMIE C |
| 114 | 146085 | EMPIMO, ARLYN M |
| 115 | 144831 | EQUIPAJE, MAREBIE M |
| 116 | 146430 | ERGINA, CHRISTIAN DAVE S |
| 117 | 148150 | ERONG, ASUNCION B |
| 118 | 146107 | ESCABARTE, GLINYS FE B |
| 119 | 148199 | ESCORO, MYRA I |
| 120 | 145764 | ESPINA, JOHN KENNETH V |
| 121 | 145020 | ESPINA, KATHYRINE V |
| 122 | 146391 | ESTOQUE, ROBY RENNA M |
| 123 | 147050 | EVITE, MARVIN E |
| 124 | 145668 | FABILANE, ROCKY M |
| 125 | 147762 | FERRER, ALAN A |
| 126 | 145157 | FERRER, LORAINE Z |
| 127 | 145282 | FRANCISCO, CLARA |
| 128 | 147043 | FRIGINAL, RENATO JR M |
| 129 | 144902 | FUENTES, CHESSAMAGNE G |
| 130 | 147264 | GAGATE, MA SANDRA B |
| 131 | 146853 | GALLEGO, JOAN D |
| 132 | 146373 | GARCIA, EDMUNDO LOUIS M |
| 133 | 146441 | GARCIA, MARIANELYN G |
| 134 | 146915 | GARGOLES, NELCY A |
| 135 | 147958 | GARZON, CRISANTO T |
| 136 | 145403 | GARZOTA, KAREN MAY M |
| 137 | 146741 | GAVIOLA, HARVEY B |
| 138 | 148132 | GAVIOLA, SHERYLL M |
| 139 | 147001 | GERADELA, APPLE M |
| 140 | 147885 | GERONA, JUVIE JAY P |
| 141 | 148135 | GO, ELDRIN CRISANTO D |
| 142 | 147388 | GO, EVANGELINE P |
| 143 | 145865 | GO, FRANCIS ANTHONY L |
| 144 | 146186 | GO, JOHN PAUL M |
| 145 | 147582 | GO, JUNEFER J |
| 146 | 147573 | GONZALES, CHOD EVERETT P |
| 147 | 148093 | GONZALES, FEIANELLE L |
| 148 | 147392 | GORDO, ADRIAN N |
| 149 | 147952 | GUILAO, LIZA M |
| 150 | 148254 | GULA, GENA Y |
| 151 | 145582 | GUY, PAUL JASON P |
| 152 | 146090 | HIDALGO, MELODY MAE C |
| 153 | 146845 | HILVANO, ROSALYN A |
| 154 | 145730 | HOMERES, MYTHOR ANGELO C |
| 155 | 145851 | IBERO, JAYSON O |
| 156 | 146053 | IGNACIO, RICHELYN MAE P |
| 157 | 145441 | ISAGA, MARJUNE S |
| 158 | 147040 | JABA-AN, ROSALIA G |
| 159 | 147841 | JAVIER, MAURENE C |
| 160 | 144846 | JAYME, CAMILLE FATIMA B |
| 161 | 146032 | JERUSALEM, RICA MAE P |
| 162 | 146535 | KOBAYASHI, FUJIKO B |
| 163 | 146086 | KUIZON, JINKY B |
| 164 | 146573 | LABICANE, JONNA BELLE C |
| 165 | 147474 | LABRO, DORINDA L |
| 166 | 145775 | LACBANES, MELVAR G |
| 167 | 146443 | LADESLA, JAMELA BENESA G |
| 168 | 145352 | LAGERA, AIRHA MEI R |
| 169 | 148011 | LAGUPLO, MARIA FLORIFES S |
| 170 | 146252 | LANTAJO, JUSTINE JOY T |
| 171 | 146174 | LAURITO, LYCEL MAY M |
| 172 | 146265 | LEE, JIM KENNETH C |
| 173 | 147828 | LEONOR, JONAS L |
| 174 | 144986 | LEUTERIO, EUGENE P |
| 175 | 145333 | LIAD, DAVE MARIEL P |
| 176 | 148092 | LICAY, JOENAIDY P |
| 177 | 147780 | LIGAD, LELIBETH S |
| 178 | 146782 | LIGUTAN, LOURDES MAE P |
| 179 | 147417 | LIM, JUDYLYN A |
| 180 | 147876 | LIM, LYLWYNN LLOYD A |
| 181 | 147020 | LLAMADO, ANGIELO A |
| 182 | 145054 | LLAMES, GEROME JAN M |
| 183 | 147755 | LLANO, JUANCHO T |
| 184 | 147599 | LLESIS, FRANCIS R |
| 185 | 145639 | LOPENA, JONA JANE I |
| 186 | 145780 | LOPENA, JONCY BERNARD I |
| 187 | 144847 | LORENZO, JEFFREY BRENT B |
| 188 | 148168 | LORZANO, BEVERLY A |
| 189 | 147230 | LUCERO, PAULETTE C |
| 190 | 147049 | MABAG, JETRUTH M |
| 191 | 146072 | MABAG, VIANNERY D |
| 192 | 145964 | MADRONERO, ANABELLE A |
| 193 | 147606 | MALANGSA, RHODERICK D |
| 194 | 145927 | MALATE, ROGIE TESS D |
| 195 | 147591 | MALBAS, ZEDRICK G |
| 196 | 145214 | MALINAO, EUGENIO III L |
| 197 | 146062 | MAMAC, DOREEN P |
| 198 | 145243 | MANASIS, MILKY M |
| 199 | 145880 | MANGALINDAN, JERVIN M |
| 200 | 145459 | MATE, CHERRY C |
| 201 | 145694 | MEDALLA, ELORA E |
| 202 | 145257 | MEDIL, JOMAR A |
| 203 | 146106 | MENDOZA, RAISA A |
| 204 | 145599 | MIRALLES, GRIFFITH DALE OWEN P |
| 205 | 148055 | MONTAJES, JUNE REY A |
| 206 | 148102 | MONTALBO, CLAUDINE JHEAN C |
| 207 | 147337 | MORALES, MYRNA M |
| 208 | 145280 | MORCILLA, CANDY JOYCE C |
| 209 | 147968 | MULIG, CHERRY B |
| 210 | 147632 | MUNDA, JUAN CARLOS R |
| 211 | 146707 | NIVAL, MARK D |
| 212 | 145955 | OBISPO, EDMARK S |
| 213 | 145298 | OCALE, ANA ROSE M |
| 214 | 145173 | ODULLO, RONADEL B |
| 215 | 145200 | OGARDO, LILIBETH C |
| 216 | 146884 | OLASIMAN, DEONIL S |
| 217 | 145442 | ONG, MANUEL JR D |
| 218 | 145548 | OPIASA, KRISTEL ANNE C |
| 219 | 146108 | OPINIANO, JULIET P |
| 220 | 146424 | ORALLER, JESSA N |
| 221 | 145018 | PACALA, MARY IVY M |
| 222 | 148172 | PADA, CRISTE AMOR G |
| 223 | 147751 | PALCO, JONATHAN J |
| 224 | 146582 | PALLONES, MARIA THERESA S |
| 225 | 148024 | PALOMA, CYNTHIA M |
| 226 | 145478 | PASCUAL, MAY PEARL M |
| 227 | 147341 | PAUSANOS, JANETH Y |
| 228 | 146944 | PAYOD, DOMINGO N JR |
| 229 | 147998 | PELIN, ROMMEL A |
| 230 | 145928 | PEÑALOSA, NERISSA JEAN R |
| 231 | 145247 | PEREZ, LEE IAN P |
| 232 | 146232 | PICAO, JOHN JOSEPH E |
| 233 | 147788 | PIÑON, ALQUIN A |
| 234 | 144828 | PLAZA, JED C |
| 235 | 145942 | PUGUON, JAFORT G |
| 236 | 146754 | QUIJANO, CHESTER C |
| 237 | 146354 | QUINTO, KIRSTEN FEMME N |
| 238 | 145794 | RAMA, JULIUS M |
| 239 | 145826 | RAMIREZ, EDWARD C |
| 240 | 145567 | RAMIREZ, PAMELA KRISTA P |
| 241 | 147964 | RARANGOL, BLIZILLE L |
| 242 | 146340 | REGARDE, LIZA V |
| 243 | 146102 | REGIS, HERBERT H |
| 244 | 147949 | RESUS, JEFFREY E |
| 245 | 146159 | REYES, RIENA EDEN D |
| 246 | 146418 | REYES, SHIEROL E |
| 247 | 147962 | ROA, LEILA C |
| 248 | 146480 | ROBINIO, BONAVIE M |
| 249 | 145224 | ROJAS, MAY SHACILE C |
| 250 | 146359 | ROSALES, AIZA Y |
| 251 | 145370 | ROYO, ALVA MAE B |
| 252 | 145521 | RUBIS, RADIN D |
| 253 | 146071 | RUIZO, ELYROSE KIM C |
| 254 | 145315 | SACAY, KRISHA T |
| 255 | 147208 | SAGAOINIT, ARIEL ARTHUR A |
| 256 | 146449 | SALAS, RAFAEL L |
| 257 | 145603 | SALEM, IVY ROSE O |
| 258 | 145666 | SALVATIERRA, LEAH M |
| 259 | 146176 | SANORIA, SECHELLE KRISTEL A |
| 260 | 145800 | SANTOS, MARUJA A |
| 261 | 146767 | SAULAN, JONALYN G |
| 262 | 147950 | SEMBRANO, SHEILABELLE F |
| 263 | 145332 | SEPTIMO, LEO JR C |
| 264 | 147592 | SERDAN, ELAINE U |
| 265 | 147787 | SERRANO, LEONELYN |
| 266 | 146795 | SEVILLANO, JADA JOYCE M |
| 267 | 146763 | SEVILLANO, JAMILA M |
| 268 | 145206 | SIMANGAN, APPLE GRACE C |
| 269 | 146260 | SIMBAJON, JOSE TRISTAN R |
| 270 | 146522 | SOMORAY, DAVID JAMES M |
| 271 | 147019 | SUNGAHID, FLODELEZ P |
| 272 | 146224 | SUYOM, EMERSON JOHN M |
| 273 | 145278 | TABAO, GLYNDON G |
| 274 | 146195 | TABUCAO, MELINDA ANGELA FLOR G |
| 275 | 147659 | TAGOY, DIANE JAENE P |
| 276 | 146305 | TAMPI, BEA AGNES M |
| 277 | 147190 | TARRAYO, SANLIE M |
| 278 | 145825 | TECSON, ARNEL M |
| 279 | 147960 | TENIO, JOBAL C |
| 280 | 145798 | TOBIAS, ROGEN VINCENT R |
| 281 | 146142 | TOBILLA, MA NERISSA C |
| 282 | 145053 | TOMANDAO, MARICAR L |
| 283 | 145937 | TORIBIO, MARIA RUBY N |
| 284 | 145620 | UY, CHENZI MAY D |
| 285 | 145388 | UY, JAN THOMAS AARON A |
| 286 | 146993 | VARELA, JUSTIN EWART J |
| 287 | 147888 | VARGAS, DARREN A |
| 288 | 148167 | VARGAS, WARREN A |
| 289 | 144836 | VEGA, LOUISE C |
| 290 | 144804 | VELARDE, ADRICK G |
| 291 | 147703 | VERANO, JUVY ANN A |
| 292 | 146503 | VERUNQUE, ZAIRA MARIE P |
| 293 | 144919 | VILLEJO, EDEN LYNNE V |
| 294 | 147278 | VISTAL, PEARL P |
| 295 | 145250 | VIVERO, JUAN NICASIO M |
| 296 | 147801 | YANOLA, CINDY MARIE C |
| 297 | 145655 | YAP, CARLO Y |
| 298 | 147122 | YGOT, VALERIE ROSE L |
| 299 | 147422 | YRASGA, MARIA APRIL T |
| 300 | 145946 | YU, GLENDON BENJO G |
| 301 | 145021 | YUCAMCO, VINCE IVAN M |
how to know the rates of the non-passers who take up the exam last October 16, 2011?? tnx..:)
ReplyDelete